Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:55:45 Aug 13th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 08:48:51 Aug 13th | DMR TS1 | 2720470 | TG 302 | Net | 9.8 | 0% | 0.0% |
| 07:52:17 Aug 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 03:27:33 Aug 13th | DMR TS1 | (GPS) | TG 3027 | Net | 1.9 | 0% | 0.1% |
| 22:39:42 Aug 12th | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 0% | 0.0% |
| 21:01:24 Aug 12th | DMR TS1 | (GPS) | TG 30271 | Net | 4.1 | 0% | 0.0% |
| 20:52:16 Aug 12th | DMR TS1 | (GPS) | TG 3027 | Net | 2.2 | 0% | 0.0% |
| 20:51:57 Aug 12th | DMR TS1 | (GPS) | TG 3027 | Net | 10.6 | 0% | 0.0% |
| 20:50:31 Aug 12th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 3% | 0.0% |
| 20:36:32 Aug 12th | DMR TS1 | (GPS) | TG 3027 | Net | 5.5 | 0% | 0.0% |
| 20:19:09 Aug 12th | DMR TS1 | (GPS) | TG 3027 | Net | 0.1 | 0% | 0.0% |
| 20:16:39 Aug 12th | DMR TS2 | (GPS) | TG 302020 | Net | 4.1 | 0% | 0.0% |
| 20:01:12 Aug 12th | DMR TS1 | (GPS) | TG 3027 | Net | 3.4 | 0% | 0.0% |
| 19:47:08 Aug 12th | DMR TS2 | (GPS) | TG 302020 | RF | 1.1 | 0% | 0.0% |
| 19:43:15 Aug 12th | DMR TS2 | (GPS) | TG 302020 | Net | 17.4 | 1% | 0.0% |
| 19:42:50 Aug 12th | DMR TS2 | (GPS) | TG 302020 | Net | 2.3 | 0% | 0.0% |
| 19:38:51 Aug 12th | DMR TS2 | (GPS) | TG 302020 | Net | 21.7 | 0% | 0.0% |
| 19:35:57 Aug 12th | DMR TS2 | (GPS) | TG 302020 | Net | 8.4 | 0% | 0.0% |
| 19:34:57 Aug 12th | DMR TS2 | (GPS) | TG 302020 | RF | 12.7 | 0% | 0.0% |
| 19:31:25 Aug 12th | DMR TS2 | (GPS) | TG 302020 | Net | 6.2 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:47:08 Aug 12th | DMR TS2 | (GPS) | TG 302020 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
| 19:34:57 Aug 12th | DMR TS2 | (GPS) | TG 302020 | RF | 12.7 | 0.0% | S9+50dB (-43 dBm) |
| 15:39:05 Aug 12th | DMR TS1 | (GPS) | TG 302 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |