Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:50:26 Sep 12th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 04:08:54 Sep 12th | DMR TS1 | (GPS) | TG 302 | Net | 3.0 | 0% | 0.0% |
| 01:15:01 Sep 12th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 23:26:08 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 23:04:01 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 6.2 | 1% | 0.0% |
| 21:50:31 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 47% | 0.0% |
| 21:50:25 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 14.3 | 0% | 0.0% |
| 21:22:03 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 1.1 | 0% | 0.0% |
| 21:21:57 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 23.5 | 0% | 0.0% |
| 21:07:52 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 6.9 | 0% | 0.0% |
| 21:07:25 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 30.9 | 0% | 0.0% |
| 21:06:46 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 24.6 | 0% | 0.0% |
| 20:59:52 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 27.9 | 0% | 0.0% |
| 20:59:14 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 0% | 0.0% |
| 20:58:35 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 21.0 | 0% | 0.0% |
| 20:56:13 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 51.2 | 0% | 0.0% |
| 20:50:14 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 21.5 | 0% | 0.0% |
| 20:49:45 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 20:49:13 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 58.1 | 0% | 0.0% |
| 20:47:29 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 33.5 | 1% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:43:03 Sep 11th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0.2% | S9+50dB (-43 dBm) |