Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:43:19 Feb 16th | DMR TS1 | (GPS) | TG 3027 | Net | 2.5 | 0% | 0.0% |
| 19:33:47 Feb 15th | DMR TS2 | (GPS) | TG 302020 | Net | 4.4 | 0% | 0.0% |
| 18:56:35 Feb 15th | DMR TS2 | (GPS) | TG 302020 | RF | 1.8 | 0% | 0.2% |
| 18:54:41 Feb 15th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 7% | 0.0% |
| 17:10:21 Feb 15th | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 0% | 0.0% |
| 16:11:24 Feb 15th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 16:07:43 Feb 15th | DMR TS1 | (GPS) | TG 30271 | Net | 3.0 | 0% | 0.0% |
| 16:06:22 Feb 15th | DMR TS1 | (GPS) | TG 3027 | Net | 1.9 | 0% | 0.0% |
| 15:07:21 Feb 15th | DMR TS1 | (GPS) | TG 30271 | Net | 7.9 | 0% | 0.0% |
| 14:10:00 Feb 15th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 13:36:42 Feb 15th | DMR TS1 | (GPS) | TG 30271 | Net | 2.5 | 0% | 0.1% |
| 13:36:29 Feb 15th | DMR TS1 | (GPS) | TG 30271 | Net | 9.5 | 0% | 0.0% |
| 13:36:09 Feb 15th | DMR TS1 | (GPS) | TG 30271 | Net | 10.9 | 0% | 0.0% |
| 12:12:12 Feb 15th | DMR TS2 | (GPS) | TG 302020 | Net | 10.2 | 0% | 0.0% |
| 09:35:55 Feb 15th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:56:35 Feb 15th | DMR TS2 | (GPS) | TG 302020 | RF | 1.8 | 0.2% | S9+50dB (-43 dBm) |
| 14:10:00 Feb 15th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||