Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:26:01 May 24th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 18:24:22 May 24th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 17:41:54 May 24th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 17:36:12 May 24th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 16:40:00 May 24th | DMR TS1 | (GPS) | VA7GOV | Net | DMR Data | ||
| 16:39:18 May 24th | DMR TS1 | (GPS) | TG 3027 | RF | 0.7 | 0% | 18.3% |
| 16:25:46 May 24th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
| 15:27:21 May 24th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 15:04:54 May 24th | DMR TS1 | (GPS) | TG 3027 | Net | 2.2 | 0% | 0.0% |
| 15:04:45 May 24th | DMR TS1 | (GPS) | TG 3027 | Net | 20.3 | 0% | 0.0% |
| 14:26:11 May 24th | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 0% | 0.0% |
| 13:01:14 May 24th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:44:37 May 24th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 50% | 0.0% |
| 12:40:23 May 24th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 10:28:22 May 24th | DMR TS1 | (GPS) | TG 302 | Net | 4.4 | 0% | 0.0% |
| 10:19:36 May 24th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 10:10:04 May 24th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 10:03:22 May 24th | DMR TS1 | (GPS) | TG 302 | Net | 35.8 | 0% | 0.0% |
| 10:02:43 May 24th | DMR TS1 | (GPS) | TG 302 | Net | 74.3 | 0% | 0.0% |
| 09:56:49 May 24th | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 0% | 0.2% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:39:18 May 24th | DMR TS1 | (GPS) | TG 3027 | RF | 0.7 | 18.3% | S9+50dB (-43 dBm) |