Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:33:33 Sep 6th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 21:29:32 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 21:29:26 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 5.0 | 0% | 0.0% |
| 20:54:51 Sep 6th | DMR TS1 | (GPS) | TG 302 | Net | 11.0 | 0% | 0.0% |
| 20:52:17 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 19:54:14 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 1.5 | 0% | 0.0% |
| 19:03:40 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 6.6 | 0% | 0.0% |
| 19:03:28 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 11.2 | 0% | 0.0% |
| 18:55:26 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 2.0 | 0% | 0.0% |
| 18:42:00 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 17:32:05 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 17:24:05 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.0% |
| 15:55:19 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 14:55:32 Sep 6th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 50% | 0.0% |
| 14:30:07 Sep 6th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 14:17:46 Sep 6th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 14:00:18 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 7.6 | 0% | 0.4% |
| 14:00:07 Sep 6th | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||
| 14:00:05 Sep 6th | DMR TS1 | (GPS) | TG 3027 | Net | 23.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:30:07 Sep 6th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 14:00:07 Sep 6th | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||