Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:34:14 Aug 20th | DMR TS1 | (GPS) | TG 3027 | Net | TX 15+ sec | ||
| 14:34:06 Aug 20th | DMR TS1 | (GPS) | TG 3027 | Net | 12.5 | 0% | 0.0% |
| 11:41:42 Aug 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 10:32:52 Aug 20th | DMR TS1 | (GPS) | TG 3027 | Net | 10.1 | 0% | 0.0% |
| 10:32:36 Aug 20th | DMR TS1 | (GPS) | TG 3027 | Net | 33.1 | 0% | 0.0% |
| 10:15:35 Aug 20th | DMR TS1 | (GPS) | TG 3027 | Net | 5.0 | 0% | 0.0% |
| 10:07:40 Aug 20th | DMR TS2 | (GPS) | TG 302020 | Net | 21.7 | 0% | 0.0% |
| 10:07:10 Aug 20th | DMR TS2 | (GPS) | TG 302020 | RF | 49.0 | 0% | 0.2% |
| 09:56:00 Aug 20th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 0% | 0.0% |
| 09:37:54 Aug 20th | DMR TS1 | (GPS) | TG 3027 | Net | 7.6 | 0% | 0.0% |
| 09:25:15 Aug 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 08:33:33 Aug 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 22:50:42 Aug 19th | DMR TS1 | (GPS) | TG 302 | Net | 0.2 | 0% | 0.0% |
| 22:15:08 Aug 19th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 20:25:01 Aug 19th | DMR TS1 | (GPS) | TG 302 | Net | 1.3 | 57% | 5.8% |
| 20:04:21 Aug 19th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.4% |
| 19:45:41 Aug 19th | DMR TS2 | (GPS) | TG 302020 | Net | 6.5 | 0% | 0.0% |
| 19:40:53 Aug 19th | DMR TS2 | (GPS) | TG 302020 | RF | 11.2 | 0% | 0.0% |
| 19:39:46 Aug 19th | DMR TS2 | (GPS) | TG 302020 | Net | 16.3 | 0% | 0.0% |
| 19:37:26 Aug 19th | DMR TS2 | (GPS) | TG 302020 | Net | 15.2 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:07:10 Aug 20th | DMR TS2 | (GPS) | TG 302020 | RF | 49.0 | 0.2% | S9+50dB (-43 dBm) |
| 19:40:53 Aug 19th | DMR TS2 | (GPS) | TG 302020 | RF | 11.2 | 0.0% | S9+50dB (-43 dBm) |
| 19:35:13 Aug 19th | DMR TS2 | (GPS) | TG 302020 | RF | 20.2 | 0.2% | S9+50dB (-43 dBm) |