Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:20:07 Jun 11th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 21:40:30 Jun 11th | DMR TS1 | (GPS) | TG 3027 | Net | 1.3 | 27% | 0.0% |
| 20:55:50 Jun 11th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 20:09:03 Jun 11th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:54:39 Jun 11th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 17:31:01 Jun 11th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.1% |
| 17:30:55 Jun 11th | DMR TS2 | (GPS) | TG 302020 | Net | 16.7 | 0% | 0.0% |
| 17:09:02 Jun 11th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 17:08:35 Jun 11th | DMR TS1 | (GPS) | TG 302 | Net | 5.9 | 0% | 0.0% |
| 16:34:16 Jun 11th | DMR TS1 | (GPS) | TG 3027 | Net | 7.4 | 0% | 0.0% |
| 15:52:15 Jun 11th | DMR TS2 | (GPS) | TG 302020 | Net | 4.8 | 0% | 0.0% |
| 15:07:49 Jun 11th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0% | 0.0% |
| 15:06:39 Jun 11th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 13:20:07 Jun 11th | DMR TS1 | (GPS) | TG 3027 | Net | 7.9 | 0% | 0.0% |
| 13:01:18 Jun 11th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 11:48:00 Jun 11th | DMR TS1 | (GPS) | TG 302 | Net | 6.2 | 0% | 0.0% |
| 09:54:12 Jun 11th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 06:47:18 Jun 11th | DMR TS1 | (GPS) | TG 30271 | Net | 9.5 | 0% | 0.0% |
| 04:53:55 Jun 11th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 23:42:37 Jun 10th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:20:07 Jun 11th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 15:07:49 Jun 11th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 23:09:51 Jun 10th | DMR TS2 | (GPS) | TG 302020 | RF | 4.7 | 0.8% | S9+50dB (-43 dBm) |