Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:21:27 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 1.9 | 0% | 0.0% |
| 17:44:59 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 16:55:02 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 16:21:54 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 4.7 | 0% | 0.0% |
| 14:10:27 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 7.0 | 0% | 0.0% |
| 14:03:20 Dec 2nd | DMR TS2 | (GPS) | TG 302020 | Net | 9.8 | 13% | 0.0% |
| 13:46:12 Dec 2nd | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 10:35:55 Dec 2nd | DMR TS2 | (GPS) | TG 302020 | Net | 5.9 | 12% | 0.0% |
| 10:34:33 Dec 2nd | DMR TS2 | (GPS) | TG 302020 | Net | 6.2 | 0% | 0.0% |
| 10:34:08 Dec 2nd | DMR TS2 | (GPS) | TG 302020 | RF | 0.7 | 0% | 1.9% |
| 10:26:02 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
| 09:35:43 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 03:22:11 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:34:08 Dec 2nd | DMR TS2 | (GPS) | TG 302020 | RF | 0.7 | 1.9% | S9+50dB (-43 dBm) |