Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:55:29 Apr 14th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 20:29:26 Apr 14th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 20:29:10 Apr 14th | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 0.0% |
| 20:21:11 Apr 14th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
| 19:10:50 Apr 14th | DMR TS2 | (GPS) | TG 302020 | Net | 3.0 | 10% | 0.1% |
| 18:40:03 Apr 14th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 18:09:45 Apr 14th | DMR TS1 | 7380005 | TG 302 | Net | 0.5 | 0% | 0.0% |
| 17:56:21 Apr 14th | DMR TS1 | (GPS) | TG 3027 | Net | 2.0 | 0% | 0.0% |
| 16:41:47 Apr 14th | DMR TS1 | (GPS) | TG 302 | Net | 1.3 | 81% | 0.0% |
| 15:56:17 Apr 14th | DMR TS1 | (GPS) | TG 302 | Net | 2.6 | 0% | 0.0% |
| 15:54:27 Apr 14th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 1.2% |
| 15:41:25 Apr 14th | DMR TS1 | (GPS) | TG 302 | Net | 3.4 | 0% | 0.0% |
| 15:41:19 Apr 14th | DMR TS1 | (GPS) | TG 302 | Net | 4.4 | 0% | 0.0% |
| 13:43:29 Apr 14th | DMR TS1 | (GPS) | TG 30271 | Net | 11.6 | 0% | 0.0% |
| 12:55:57 Apr 14th | DMR TS2 | (GPS) | TG 302020 | Net | 7.7 | 0% | 0.0% |
| 12:36:22 Apr 14th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 12:17:00 Apr 14th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 11:55:06 Apr 14th | DMR TS1 | (GPS) | TG 3027 | Net | 5.9 | 2% | 0.0% |
| 10:56:49 Apr 14th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 10:06:30 Apr 14th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:29:26 Apr 14th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 18:40:03 Apr 14th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||