Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:50:27 Jan 14th | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
| 20:45:34 Jan 14th | DMR TS1 | (GPS) | TG 30271 | Net | 4.4 | 5% | 0.0% |
| 20:30:57 Jan 14th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 20:30:55 Jan 14th | DMR TS1 | (GPS) | TG 30271 | Net | 3.2 | 0% | 0.0% |
| 20:00:58 Jan 14th | DMR TS1 | (GPS) | TG 302020 | Net | 4.4 | 0% | 0.0% |
| 20:00:58 Jan 14th | DMR TS2 | (GPS) | TG 302020 | RF | 4.3 | 0% | 0.1% |
| 20:00:50 Jan 14th | DMR TS2 | (GPS) | TG 302020 | Net | 16.7 | 0% | 0.0% |
| 20:00:50 Jan 14th | DMR TS1 | (GPS) | TG 302020 | Net | 16.7 | 0% | 0.0% |
| 19:56:39 Jan 14th | DMR TS1 | (GPS) | TG 302020 | RF | 0.8 | 0% | 8.3% |
| 19:48:18 Jan 14th | DMR TS1 | (GPS) | TG 302020 | Net | 4.1 | 0% | 0.0% |
| 19:48:17 Jan 14th | DMR TS2 | (GPS) | TG 302020 | RF | 4.0 | 0% | 0.3% |
| 19:48:10 Jan 14th | DMR TS1 | (GPS) | TG 302020 | Net | 8.8 | 0% | 0.0% |
| 19:48:09 Jan 14th | DMR TS2 | (GPS) | TG 302020 | RF | 8.6 | 0% | 0.1% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:00:58 Jan 14th | DMR TS2 | (GPS) | TG 302020 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |
| 19:56:39 Jan 14th | DMR TS1 | (GPS) | TG 302020 | RF | 0.8 | 8.3% | S9+50dB (-43 dBm) |
| 19:48:17 Jan 14th | DMR TS2 | (GPS) | TG 302020 | RF | 4.0 | 0.3% | S9+50dB (-43 dBm) |
| 19:48:09 Jan 14th | DMR TS2 | (GPS) | TG 302020 | RF | 8.6 | 0.1% | S9+50dB (-43 dBm) |