Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:31:23 May 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 08:17:59 May 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 06:17:26 May 3rd | DMR TS1 | (GPS) | TG 302 | Net | 3.4 | 0% | 0.0% |
| 06:05:23 May 3rd | DMR TS1 | (GPS) | TG 302 | Net | 3.4 | 0% | 0.0% |
| 05:24:22 May 3rd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 23:46:35 May 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 0% | 0.0% |
| 21:47:59 May 2nd | DMR TS2 | (GPS) | TG 302020 | RF | 2.9 | 0% | 0.7% |
| 21:37:20 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 21:35:50 May 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 5.5 | 0% | 0.0% |
| 21:34:46 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 2.6 | 0% | 0.0% |
| 21:34:39 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 8.4 | 0% | 0.1% |
| 20:25:13 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 9.7 | 0% | 0.0% |
| 20:21:25 May 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 19:39:19 May 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 17:34:57 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 17:34:49 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 5.2 | 0% | 0.0% |
| 16:57:00 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.2% |
| 16:04:00 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 15:44:34 May 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 15:41:47 May 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 7.2 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:47:59 May 2nd | DMR TS2 | (GPS) | TG 302020 | RF | 2.9 | 0.7% | S9+50dB (-43 dBm) |