Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:45:45 Jun 13th | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 58% | 3.5% |
| 21:33:25 Jun 13th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 21:28:35 Jun 13th | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 0% | 0.0% |
| 20:12:50 Jun 13th | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 0% | 0.0% |
| 20:03:07 Jun 13th | DMR TS1 | (GPS) | TG 30271 | Net | 0.9 | 0% | 0.0% |
| 19:38:38 Jun 13th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:44:56 Jun 13th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 18:08:39 Jun 13th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 1.5% |
| 17:57:13 Jun 13th | DMR TS1 | (GPS) | TG 302 | Net | 8.0 | 0% | 0.0% |
| 17:46:48 Jun 13th | DMR TS1 | (GPS) | TG 302 | Net | 4.8 | 0% | 0.0% |
| 17:32:06 Jun 13th | DMR TS1 | (GPS) | TG 3027 | Net | 10.5 | 0% | 0.0% |
| 17:30:18 Jun 13th | DMR TS1 | (GPS) | TG 3027 | Net | 4.0 | 0% | 0.0% |
| 15:54:15 Jun 13th | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 0% | 0.0% |
| 15:52:21 Jun 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 12% | 0.0% |
| 15:31:52 Jun 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 15:30:31 Jun 13th | DMR TS1 | (GPS) | TG 3027 | Net | 7.8 | 0% | 0.0% |
| 15:22:34 Jun 13th | DMR TS1 | (GPS) | TG 3027 | Net | 17.0 | 0% | 0.0% |
| 14:58:00 Jun 13th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 14:39:12 Jun 13th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 14:32:17 Jun 13th | DMR TS2 | (GPS) | TG 302020 | Net | 11.2 | 10% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:33:25 Jun 13th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |