Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:10:07 Sep 15th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 11:50:51 Sep 15th | DMR TS2 | (GPS) | VE7VZ | Net | 0.5 | 0% | 0.0% |
| 11:28:48 Sep 15th | DMR TS1 | (GPS) | TG 3027 | Net | 6.6 | 0% | 0.0% |
| 11:06:57 Sep 15th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 10:55:28 Sep 15th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 09:43:20 Sep 15th | DMR TS2 | (GPS) | TG 302020 | RF | 9.0 | 0% | 0.1% |
| 09:28:55 Sep 15th | DMR TS1 | (GPS) | TG 3027 | Net | 3.4 | 10% | 0.0% |
| 07:43:54 Sep 15th | DMR TS1 | (GPS) | TG 3027 | Net | 3.4 | 0% | 0.0% |
| 07:35:35 Sep 15th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 06:39:53 Sep 15th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 23:45:51 Sep 14th | DMR TS1 | (GPS) | TG 302 | Net | 3.7 | 0% | 0.0% |
| 23:02:07 Sep 14th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 20:43:28 Sep 14th | DMR TS1 | (GPS) | TG 302 | Net | 7.3 | 0% | 0.0% |
| 19:31:42 Sep 14th | DMR TS1 | (GPS) | TG 3027 | Net | 9.0 | 0% | 0.0% |
| 19:23:55 Sep 14th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 15:16:00 Sep 14th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 15:15:54 Sep 14th | DMR TS1 | (GPS) | TG 3027 | Net | 14.3 | 0% | 0.0% |
| 14:31:59 Sep 14th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 14:11:07 Sep 14th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 13:13:54 Sep 14th | DMR TS1 | (GPS) | TG 302 | Net | 4.0 | 37% | 0.2% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:10:07 Sep 15th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 09:43:20 Sep 15th | DMR TS2 | (GPS) | TG 302020 | RF | 9.0 | 0.1% | S9+50dB (-43 dBm) |
| 19:23:55 Sep 14th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |