Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:33:43 Apr 8th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 08:38:43 Apr 8th | DMR TS1 | (GPS) | TG 302 | Net | 2.6 | 40% | 0.5% |
| 08:16:55 Apr 8th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 08:07:00 Apr 8th | DMR TS1 | (GPS) | TG 302 | Net | 3.8 | 28% | 0.9% |
| 07:29:25 Apr 8th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 06:22:56 Apr 8th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 04:25:15 Apr 8th | DMR TS1 | (GPS) | TG 302 | Net | 4.4 | 0% | 0.0% |
| 22:06:22 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 21:34:15 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 19:37:12 Apr 7th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.0% |
| 19:35:06 Apr 7th | DMR TS1 | 302997 | VE7RFB | Net | 3.1 | 0% | 0.4% |
| 19:35:00 Apr 7th | DMR TS1 | (GPS) | 302997 | RF | 2.9 | 0% | 3.1% |
| 19:34:12 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 0% | 0.0% |
| 19:25:49 Apr 7th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0% | 1.2% |
| 18:25:56 Apr 7th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0% | 3.7% |
| 17:15:48 Apr 7th | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 0% | 0.0% |
| 13:54:37 Apr 7th | DMR TS1 | (GPS) | TG 302 | Net | 6.9 | 0% | 0.0% |
| 13:10:52 Apr 7th | DMR TS2 | (GPS) | TG 302020 | Net | 3.4 | 0% | 0.0% |
| 13:10:37 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 3.4 | 0% | 0.0% |
| 12:46:20 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 4.8 | 3% | 0.1% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:35:00 Apr 7th | DMR TS1 | (GPS) | 302997 | RF | 2.9 | 3.1% | S9+50dB (-43 dBm) |
| 19:25:49 Apr 7th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 1.2% | S9+50dB (-43 dBm) |
| 18:25:56 Apr 7th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 3.7% | S9+50dB (-43 dBm) |