Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:26:46 Aug 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 1.5 | 0% | 0.0% |
| 15:26:39 Aug 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 15.1 | 0% | 0.0% |
| 13:43:26 Aug 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 1.9 | 0% | 0.1% |
| 13:29:22 Aug 23rd | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 0% | 0.0% |
| 12:20:59 Aug 23rd | DMR TS1 | (GPS) | TG 302 | Net | 4.4 | 0% | 0.0% |
| 11:54:10 Aug 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 4.0 | 0% | 0.0% |
| 11:37:08 Aug 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 4.1 | 0% | 0.0% |
| 11:33:46 Aug 23rd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 10:53:58 Aug 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 3.6 | 0% | 0.0% |
| 09:57:05 Aug 23rd | DMR TS1 | (GPS) | TG 302 | Net | 0.1 | 0% | 0.0% |
| 09:46:47 Aug 23rd | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 73% | 0.0% |
| 09:37:36 Aug 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 5.4 | 0% | 0.0% |
| 09:03:46 Aug 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 5.0 | 0% | 0.0% |
| 09:03:24 Aug 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 5.4 | 0% | 0.0% |
| 08:45:43 Aug 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 05:52:32 Aug 23rd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 05:28:45 Aug 23rd | DMR TS1 | (GPS) | TG 302 | Net | 2.6 | 0% | 0.0% |
| 04:05:31 Aug 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 44% | 3.4% |
| 20:33:33 Aug 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 13.3 | 0% | 0.0% |
| 20:22:14 Aug 22nd | DMR TS1 | 3027410 | TG 302 | Net | 3.2 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:09:34 Aug 22nd | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 07:41:53 Aug 22nd | DMR TS1 | (GPS) | TG 3027 | RF | 5.8 | 0.0% | S9+50dB (-43 dBm) |