Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:23:02 Aug 3rd | DMR TS2 | (GPS) | TG 302020 | Net | TX 6+ sec | ||
| 21:22:57 Aug 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 7.9 | 0% | 0.2% |
| 20:46:35 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 20:25:13 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 20:07:31 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 9.5 | 0% | 0.0% |
| 20:05:34 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 5.0 | 1% | 0.0% |
| 20:00:04 Aug 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 2.6 | 0% | 0.0% |
| 19:50:08 Aug 3rd | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 19:41:03 Aug 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.2% |
| 19:39:12 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 9.1 | 0% | 0.0% |
| 19:37:13 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 18:01:35 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 17:05:56 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 4.6 | 0% | 0.0% |
| 17:01:00 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 15:47:55 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 4.8 | 0% | 0.0% |
| 15:47:45 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 15.5 | 0% | 0.0% |
| 15:36:31 Aug 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 3.4 | 0% | 0.0% |
| 14:08:10 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 10.9 | 0% | 0.0% |
| 14:02:55 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 13:57:07 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:22:57 Aug 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 7.9 | 0.2% | S9+50dB (-43 dBm) |
| 19:50:08 Aug 3rd | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||