Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:39:02 Sep 18th | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 0% | 0.0% |
| 15:47:16 Sep 18th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 15:19:28 Sep 18th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 15:07:36 Sep 18th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 13:32:06 Sep 18th | DMR TS1 | (GPS) | TG 3027 | Net | 5.2 | 1% | 0.0% |
| 10:49:50 Sep 18th | DMR TS1 | (GPS) | TG 3027 | Net | 0.7 | 0% | 0.0% |
| 10:42:27 Sep 18th | DMR TS1 | (GPS) | TG 3027 | Net | 6.9 | 0% | 0.0% |
| 10:29:31 Sep 18th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 09:54:43 Sep 18th | DMR TS1 | (GPS) | TG 3027 | Net | 3.4 | 0% | 0.0% |
| 08:16:08 Sep 18th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 50% | 0.0% |
| 07:19:12 Sep 18th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 07:06:09 Sep 18th | DMR TS1 | (GPS) | TG 302 | Net | 2.7 | 40% | 1.8% |
| 05:36:10 Sep 18th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
| 02:33:09 Sep 18th | DMR TS2 | (GPS) | VE7VZ | Net | 0.1 | 0% | 0.0% |
| 23:37:51 Sep 17th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 23:20:07 Sep 17th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 22:01:56 Sep 17th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 21:09:16 Sep 17th | DMR TS1 | (GPS) | TG 302 | Net | 54.4 | 0% | 0.0% |
| 20:57:52 Sep 17th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 20:17:56 Sep 17th | DMR TS1 | (GPS) | TG 3027 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:20:07 Sep 17th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 18:50:07 Sep 17th | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||