Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:58:15 Feb 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
| 18:56:58 Feb 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 18:38:07 Feb 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.0% |
| 18:02:39 Feb 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 15:47:08 Feb 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 15:30:41 Feb 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 5.5 | 0% | 0.0% |
| 14:59:07 Feb 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 6.6 | 0% | 0.0% |
| 14:14:20 Feb 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 3.4 | 31% | 0.0% |
| 14:05:27 Feb 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 0.0% |
| 14:01:02 Feb 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.4% |
| 10:54:05 Feb 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 10:51:10 Feb 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.7 | 0% | 0.0% |
| 10:20:20 Feb 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 3.7 | 0% | 0.0% |
| 09:30:00 Feb 3rd | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 09:16:13 Feb 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 3.5 | 32% | 0.3% |
| 09:01:57 Feb 3rd | DMR TS1 | (GPS) | TG 30271 | RF | 0.7 | 0% | 0.8% |
| 08:27:16 Feb 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 1.4% |
| 07:02:48 Feb 3rd | DMR TS1 | (GPS) | 310999 | RF | DMR Data | ||
| 21:49:25 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 1.4 | 0% | 0.0% |
| 21:06:26 Feb 2nd | DMR TS1 | 3026713 | TG 3027 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:56:58 Feb 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 09:30:00 Feb 3rd | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 09:01:57 Feb 3rd | DMR TS1 | (GPS) | TG 30271 | RF | 0.7 | 0.8% | S9+50dB (-43 dBm) |
| 07:02:48 Feb 3rd | DMR TS1 | (GPS) | 310999 | RF | DMR Data | ||
| 20:00:20 Feb 2nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||