Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:02:50 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 20:56:30 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 20:39:24 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 3.6 | 0% | 0.0% |
| 20:38:58 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 8.0 | 0% | 0.0% |
| 20:12:48 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 4.8 | 0% | 0.1% |
| 20:06:27 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 1.1 | 0% | 3.2% |
| 19:58:17 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 11.3 | 6% | 0.0% |
| 19:57:51 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 0.2 | 0% | 5.7% |
| 19:54:49 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 38.3 | 0% | 0.0% |
| 19:54:07 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 19.2 | 0% | 0.0% |
| 19:52:41 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 19.4 | 0% | 0.0% |
| 19:49:08 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.0% |
| 19:47:19 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 14.2 | 0% | 0.0% |
| 19:44:07 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 5.9 | 0% | 0.0% |
| 19:42:28 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 4.1 | 0% | 0.0% |
| 19:41:37 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 5.2 | 0% | 0.0% |
| 19:39:27 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 26.3 | 0% | 0.0% |
| 19:38:36 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 3.7 | 0% | 0.0% |
| 19:38:02 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 4.7 | 0% | 3.9% |
| 19:31:26 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:06:27 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 1.1 | 3.2% | S9+50dB (-43 dBm) |
| 19:57:51 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 0.2 | 5.7% | S9+50dB (-43 dBm) |
| 19:38:02 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 4.7 | 3.9% | S9+50dB (-43 dBm) |