Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:40:25 Jul 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 3.0 | 0% | 0.5% |
| 17:02:31 Jul 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 16:27:18 Jul 3rd | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 0% | 0.0% |
| 16:27:13 Jul 3rd | DMR TS1 | (GPS) | TG 302 | Net | 15.2 | 1% | 0.0% |
| 16:06:31 Jul 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 15:02:00 Jul 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 4.8 | 0% | 0.0% |
| 14:46:58 Jul 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 13.0 | 0% | 0.0% |
| 14:34:17 Jul 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 14:09:10 Jul 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 60% | 0.0% |
| 14:01:25 Jul 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 0% | 0.0% |
| 13:54:18 Jul 3rd | DMR TS1 | (GPS) | TG 30271 | RF | 1.1 | 0% | 0.8% |
| 13:36:57 Jul 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 13:31:45 Jul 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 1.6 | 66% | 5.2% |
| 11:26:31 Jul 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 10:42:15 Jul 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 09:14:25 Jul 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 08:45:56 Jul 3rd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 08:34:15 Jul 3rd | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 15% | 0.3% |
| 08:14:47 Jul 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 07:39:45 Jul 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:54:18 Jul 3rd | DMR TS1 | (GPS) | TG 30271 | RF | 1.1 | 0.8% | S9+50dB (-43 dBm) |