Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:32:19 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 21:00:53 Feb 18th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 20:44:31 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 4.3 | 1% | 0.0% |
| 20:21:18 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 20:03:51 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.0% |
| 20:03:47 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 10.2 | 0% | 0.0% |
| 19:53:44 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 24.6 | 0% | 0.0% |
| 19:53:11 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 16.3 | 0% | 0.0% |
| 19:51:42 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 10.4 | 0% | 0.0% |
| 19:45:55 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 18.4 | 23% | 0.0% |
| 19:39:10 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 17.3 | 0% | 0.9% |
| 19:37:30 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 34.2 | 0% | 0.0% |
| 19:35:08 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 16.7 | 0% | 0.0% |
| 19:34:47 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 16.2 | 0% | 0.0% |
| 19:34:37 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 2.9 | 0% | 0.1% |
| 19:34:16 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 2.7 | 51% | 0.0% |
| 19:32:45 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 9.1 | 0% | 0.1% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:51:42 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 10.4 | 0.0% | S9+50dB (-43 dBm) |
| 19:39:10 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 17.3 | 0.9% | S9+50dB (-43 dBm) |
| 19:37:30 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 34.2 | 0.0% | S9+50dB (-43 dBm) |
| 19:34:37 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 2.9 | 0.1% | S9+50dB (-43 dBm) |