Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:06:22 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 21:34:15 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 19:37:12 Apr 7th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.0% |
| 19:35:06 Apr 7th | DMR TS1 | 302997 | VE7RFB | Net | 3.1 | 0% | 0.4% |
| 19:35:00 Apr 7th | DMR TS1 | (GPS) | 302997 | RF | 2.9 | 0% | 3.1% |
| 19:34:12 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 0% | 0.0% |
| 19:25:49 Apr 7th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0% | 1.2% |
| 18:25:56 Apr 7th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0% | 3.7% |
| 17:45:16 Apr 7th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 17:15:48 Apr 7th | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 0% | 0.0% |
| 13:54:37 Apr 7th | DMR TS1 | (GPS) | TG 302 | Net | 6.9 | 0% | 0.0% |
| 13:10:52 Apr 7th | DMR TS2 | (GPS) | TG 302020 | Net | 3.4 | 0% | 0.0% |
| 13:10:37 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 3.4 | 0% | 0.0% |
| 12:46:20 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 4.8 | 3% | 0.1% |
| 12:13:47 Apr 7th | DMR TS1 | (GPS) | TG 302 | Net | 9.5 | 0% | 0.0% |
| 11:58:21 Apr 7th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 11:19:12 Apr 7th | DMR TS1 | (GPS) | TG 302 | Net | 1.3 | 0% | 0.0% |
| 11:18:33 Apr 7th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
| 10:48:05 Apr 7th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 08:08:57 Apr 7th | DMR TS1 | (GPS) | TG 30271 | Net | 3.4 | 1% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:35:00 Apr 7th | DMR TS1 | (GPS) | 302997 | RF | 2.9 | 3.1% | S9+50dB (-43 dBm) |
| 19:25:49 Apr 7th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 1.2% | S9+50dB (-43 dBm) |
| 18:25:56 Apr 7th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 3.7% | S9+50dB (-43 dBm) |