Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:47:55 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | TX 2+ sec | ||
| 16:47:49 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 6.2 | 0% | 0.0% |
| 16:40:00 Feb 18th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 16:33:30 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 2.0 | 66% | 0.0% |
| 15:48:39 Feb 18th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
| 15:47:03 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 10.9 | 0% | 0.0% |
| 15:39:51 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 22.4 | 0% | 0.0% |
| 15:33:31 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 1.9 | 18% | 0.0% |
| 15:18:46 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 12.0 | 2% | 0.1% |
| 15:10:42 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 13:25:15 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 4.4 | 1% | 0.0% |
| 11:43:05 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 09:12:29 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.3 | 0% | 0.0% |
| 08:27:26 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 1.9 | 0% | 0.0% |
| 07:13:36 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.1% |
| 22:00:23 Feb 17th | DMR TS1 | (GPS) | TG 30271 | Net | 1.6 | 3% | 0.1% |
| 21:19:51 Feb 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 18:28:07 Feb 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:13:34 Feb 17th | DMR TS2 | (GPS) | TG 302020 | Net | 8.0 | 0% | 0.0% |
| 17:57:51 Feb 17th | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:40:00 Feb 18th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 16:40:12 Feb 17th | DMR TS1 | (GPS) | TG 302020 | RF | 8.3 | 1.0% | S9+50dB (-43 dBm) |