Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:50:00 Feb 5th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 09:03:48 Feb 5th | DMR TS1 | (GPS) | TG 30271 | Net | 15.6 | 0% | 0.0% |
| 23:30:30 Feb 4th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 21:22:14 Feb 4th | DMR TS1 | (GPS) | TG 30271 | Net | 6.4 | 0% | 0.2% |
| 21:14:29 Feb 4th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 20:13:37 Feb 4th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 19:54:32 Feb 4th | DMR TS2 | (GPS) | TG 302020 | Net | 2.3 | 0% | 0.0% |
| 19:42:02 Feb 4th | DMR TS2 | (GPS) | TG 302020 | Net | 8.0 | 0% | 0.1% |
| 19:31:55 Feb 4th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.0% |
| 19:30:12 Feb 4th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 0.0% |
| 19:18:39 Feb 4th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 18:54:09 Feb 4th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:36:10 Feb 4th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:34:05 Feb 4th | DMR TS1 | (GPS) | TG 30271 | Net | 4.4 | 0% | 0.0% |
| 18:32:00 Feb 4th | DMR TS1 | (GPS) | TG 30271 | Net | 6.6 | 0% | 0.0% |
| 18:19:55 Feb 4th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 0% | 0.1% |
| 16:29:20 Feb 4th | DMR TS1 | (GPS) | TG 30271 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:50:00 Feb 5th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 19:30:12 Feb 4th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |