Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:21:09 Mar 16th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 16:11:16 Mar 16th | DMR TS1 | (GPS) | TG 302 | Net | 3.4 | 0% | 0.0% |
| 15:42:43 Mar 16th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 66% | 5.5% |
| 15:41:21 Mar 16th | DMR TS1 | (GPS) | TG 3027 | Net | 7.1 | 15% | 0.9% |
| 15:06:23 Mar 16th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 14:08:45 Mar 16th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 14:08:29 Mar 16th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:30:47 Mar 16th | DMR TS1 | (GPS) | TG 302 | Net | 4.7 | 30% | 0.0% |
| 11:26:43 Mar 16th | DMR TS1 | (GPS) | TG 302 | Net | 2.6 | 0% | 0.1% |
| 11:18:12 Mar 16th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 10:24:16 Mar 16th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 09:52:30 Mar 16th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 08:35:49 Mar 16th | DMR TS1 | (GPS) | TG 30271 | RF | 0.4 | 0% | 3.4% |
| 07:27:50 Mar 16th | DMR TS1 | (GPS) | TG 30271 | Net | 4.4 | 0% | 0.0% |
| 23:47:57 Mar 15th | DMR TS1 | (GPS) | TG 3027 | Net | 3.3 | 0% | 0.0% |
| 21:01:33 Mar 15th | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 0.0% |
| 20:53:00 Mar 15th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 20:14:56 Mar 15th | DMR TS1 | (GPS) | TG 3027 | Net | 14.2 | 0% | 0.0% |
| 18:57:16 Mar 15th | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 0% | 0.0% |
| 17:58:21 Mar 15th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:35:49 Mar 16th | DMR TS1 | (GPS) | TG 30271 | RF | 0.4 | 3.4% | S9+50dB (-43 dBm) |
| 20:53:00 Mar 15th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 13:31:20 Mar 15th | DMR TS1 | (GPS) | TG 3027 | RF | 5.8 | 0.1% | S9+50dB (-43 dBm) |