Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:30:24 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 2.1% |
| 22:56:59 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 21:10:09 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 4.8 | 0% | 0.0% |
| 20:59:50 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 3.6 | 0% | 0.0% |
| 20:43:27 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 18:45:46 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 3.6 | 0% | 0.0% |
| 18:43:45 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 16.0 | 0% | 0.0% |
| 17:17:59 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 16:49:17 Jan 18th | DMR TS2 | (GPS) | TG 302020 | Net | 7.0 | 5% | 0.0% |
| 16:04:57 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 14:52:57 Jan 18th | DMR TS2 | (GPS) | TG 302020 | Net | 9.5 | 7% | 0.3% |
| 14:52:45 Jan 18th | DMR TS2 | (GPS) | TG 302020 | Net | 48.4 | 0% | 0.0% |
| 14:26:11 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 14:19:31 Jan 18th | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 0% | 0.0% |
| 11:17:40 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 11:01:03 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 09:34:51 Jan 18th | DMR TS1 | (GPS) | TG 30271 | Net | 7.9 | 0% | 0.0% |
| 19:50:23 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 19:34:07 Jan 17th | DMR TS2 | (GPS) | TG 302020 | Net | 5.2 | 0% | 0.0% |
| 19:18:52 Jan 17th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0% | 0.2% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:18:52 Jan 17th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0.2% | S9+50dB (-43 dBm) |