Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:19:19 Dec 21st | DMR TS1 | (GPS) | TG 91 | Net | 68.9 | 0% | 0.0% |
| 18:18:06 Dec 21st | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
| 18:17:45 Dec 21st | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 4% | 0.0% |
| 18:16:36 Dec 21st | DMR TS1 | (GPS) | TG 91 | Net | 43.0 | 0% | 0.0% |
| 18:14:14 Dec 21st | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 6% | 0.0% |
| 18:10:45 Dec 21st | DMR TS1 | (GPS) | TG 91 | Net | 22.1 | 0% | 0.0% |
| 18:07:27 Dec 21st | DMR TS1 | (GPS) | TG 302 | RF | 1.1 | 0% | 0.0% |
| 18:03:53 Dec 21st | DMR TS1 | (GPS) | TG 30271 | Net | 1.1 | 0% | 0.0% |
| 18:03:47 Dec 21st | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 17:11:50 Dec 21st | DMR TS1 | (GPS) | TG 30271 | Net | 3.4 | 16% | 1.5% |
| 16:07:19 Dec 21st | DMR TS1 | (GPS) | TG 30271 | Net | 5.5 | 0% | 0.0% |
| 16:07:10 Dec 21st | DMR TS1 | (GPS) | TG 30271 | Net | 14.9 | 0% | 0.0% |
| 14:52:07 Dec 21st | DMR TS1 | (GPS) | TG 30271 | Net | 56.3 | 0% | 0.1% |
| 14:36:45 Dec 21st | DMR TS2 | (GPS) | TG 302020 | Net | 5.5 | 0% | 0.0% |
| 14:36:36 Dec 21st | DMR TS2 | (GPS) | TG 302020 | RF | 7.2 | 0% | 0.0% |
| 14:35:16 Dec 21st | DMR TS2 | (GPS) | TG 302020 | Net | 12.4 | 0% | 0.0% |
| 14:03:54 Dec 21st | DMR TS1 | (GPS) | TG 30271 | Net | 1.9 | 0% | 0.0% |
| 13:52:27 Dec 21st | DMR TS1 | (GPS) | TG 30271 | Net | 3.8 | 0% | 0.0% |
| 13:47:43 Dec 21st | DMR TS1 | (GPS) | TG 30271 | Net | 6.6 | 0% | 0.0% |
| 13:20:48 Dec 21st | DMR TS1 | (GPS) | TG 30271 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:07:27 Dec 21st | DMR TS1 | (GPS) | TG 302 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
| 14:36:36 Dec 21st | DMR TS2 | (GPS) | TG 302020 | RF | 7.2 | 0.0% | S9+50dB (-43 dBm) |