Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:27:14 Feb 19th | DMR TS2 | (GPS) | TG 302020 | Net | 4.8 | 0% | 0.0% |
| 11:15:32 Feb 19th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 10:56:42 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 0.7 | 0% | 0.0% |
| 10:28:13 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 2.1% |
| 09:47:42 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 5.5 | 0% | 0.0% |
| 09:43:30 Feb 19th | DMR TS2 | (GPS) | TG 302020 | Net | 1.9 | 0% | 0.0% |
| 09:39:19 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 0.7 | 0% | 0.0% |
| 08:34:34 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 8.8 | 0% | 0.0% |
| 07:47:29 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 1.8 | 0% | 0.0% |
| 07:22:56 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 06:51:36 Feb 19th | DMR TS1 | (GPS) | TG 30271 | RF | 1.8 | 0% | 0.3% |
| 21:00:53 Feb 18th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 20:44:31 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 4.3 | 1% | 0.0% |
| 20:21:18 Feb 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 20:03:51 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.0% |
| 20:03:47 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 10.2 | 0% | 0.0% |
| 19:51:42 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 10.4 | 0% | 0.0% |
| 19:45:55 Feb 18th | DMR TS2 | (GPS) | TG 302020 | Net | 18.4 | 23% | 0.0% |
| 19:39:10 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 17.3 | 0% | 0.9% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:51:36 Feb 19th | DMR TS1 | (GPS) | TG 30271 | RF | 1.8 | 0.3% | S9+50dB (-43 dBm) |
| 19:51:42 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 10.4 | 0.0% | S9+50dB (-43 dBm) |
| 19:39:10 Feb 18th | DMR TS2 | (GPS) | TG 302020 | RF | 17.3 | 0.9% | S9+50dB (-43 dBm) |