Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:15:02 Jul 6th | DMR TS1 | (GPS) | TG 3027 | Net | 19.4 | 0% | 0.0% |
| 21:14:40 Jul 6th | DMR TS1 | (GPS) | TG 3027 | Net | 16.2 | 0% | 0.0% |
| 20:51:20 Jul 6th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 20:16:11 Jul 6th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 19:15:03 Jul 6th | DMR TS1 | (GPS) | TG 3027 | Net | 2.2 | 0% | 0.0% |
| 18:50:07 Jul 6th | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||
| 18:40:07 Jul 6th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 18:02:21 Jul 6th | DMR TS1 | (GPS) | TG 302 | Net | 3.7 | 0% | 0.0% |
| 17:55:28 Jul 6th | DMR TS1 | (GPS) | TG 3027 | Net | 1.9 | 0% | 0.0% |
| 17:32:48 Jul 6th | DMR TS1 | (GPS) | TG 30271 | Net | 4.1 | 0% | 0.0% |
| 15:32:38 Jul 6th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 15:26:36 Jul 6th | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 0% | 0.0% |
| 15:24:49 Jul 6th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 12% | 0.0% |
| 14:22:57 Jul 6th | DMR TS1 | (GPS) | TG 3027 | Net | 6.1 | 0% | 0.0% |
| 14:00:54 Jul 6th | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 1% | 0.0% |
| 13:43:23 Jul 6th | DMR TS1 | (GPS) | TG 3027 | Net | 3.0 | 0% | 0.0% |
| 13:23:19 Jul 6th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 13:13:26 Jul 6th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.4% |
| 12:31:14 Jul 6th | DMR TS1 | (GPS) | TG 302 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:50:07 Jul 6th | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||
| 18:40:07 Jul 6th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||