Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:40:07 Sep 9th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 00:28:42 Sep 9th | DMR TS1 | (GPS) | TG 3027 | Net | 2.8 | 0% | 0.0% |
| 22:03:53 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 5.5 | 0% | 0.0% |
| 21:33:07 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 0% | 0.0% |
| 21:32:59 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 8.0 | 0% | 0.0% |
| 21:30:02 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 2.5 | 0% | 0.0% |
| 20:44:03 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 19:25:14 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 19:14:08 Sep 8th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 19:12:19 Sep 8th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 18:59:29 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 1.0 | 0% | 0.0% |
| 17:56:20 Sep 8th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 17:30:56 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 17:16:06 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 17:07:06 Sep 8th | DMR TS1 | (GPS) | TG 302 | Net | 3.0 | 2% | 0.0% |
| 16:44:47 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
| 16:18:45 Sep 8th | DMR TS1 | (GPS) | TG 302 | Net | 5.5 | 0% | 0.0% |
| 16:15:27 Sep 8th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 69% | 0.0% |
| 15:57:37 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 15:43:32 Sep 8th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 1% | 0.0% |
Local RF Activity