Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:07:25 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.4% |
| 20:52:59 Feb 9th | DMR TS2 | (GPS) | TG 30272 | RF | 2.2 | 0% | 0.2% |
| 20:02:30 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 3.5 | 0% | 0.0% |
| 20:02:12 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 18:58:42 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:07:48 Feb 9th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 0% | 0.0% |
| 17:44:18 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 16:50:53 Feb 9th | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 25% | 0.3% |
| 16:47:51 Feb 9th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 16:25:09 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 1.7 | 0% | 0.0% |
| 15:16:30 Feb 9th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.1% |
| 13:49:14 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 13:33:00 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 13:09:22 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 5.5 | 4% | 0.2% |
| 12:24:20 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 11:54:49 Feb 9th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 0% | 0.0% |
| 11:54:37 Feb 9th | DMR TS2 | (GPS) | TG 302020 | Net | 23.9 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:52:59 Feb 9th | DMR TS2 | (GPS) | TG 30272 | RF | 2.2 | 0.2% | S9+50dB (-43 dBm) |