Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:34:18 May 16th | DMR TS1 | (GPS) | TG 302 | Net | 0.1 | 0% | 0.0% |
| 13:09:49 May 16th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 13:04:43 May 16th | DMR TS1 | (GPS) | TG 302 | Net | 5.2 | 0% | 0.0% |
| 12:52:32 May 16th | DMR TS1 | (GPS) | TG 3027 | Net | 0.6 | 0% | 0.0% |
| 12:36:50 May 16th | DMR TS1 | (GPS) | TG 30271 | Net | 4.9 | 0% | 0.0% |
| 12:35:34 May 16th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 12:19:00 May 16th | DMR TS1 | (GPS) | TG 3027 | Net | 13.4 | 0% | 0.0% |
| 11:41:30 May 16th | DMR TS2 | (GPS) | TG 302020 | Net | 8.4 | 4% | 0.0% |
| 11:30:07 May 16th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 11:07:20 May 16th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 11:07:04 May 16th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 2.1% |
| 09:44:50 May 16th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 09:22:55 May 16th | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 0% | 0.0% |
| 08:26:00 May 16th | DMR TS1 | (GPS) | TG 302 | Net | 4.1 | 0% | 1.4% |
| 07:36:50 May 16th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 05:08:18 May 16th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 22:50:05 May 15th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 21:07:03 May 15th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 21:00:37 May 15th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 20:42:29 May 15th | DMR TS1 | (GPS) | TG 3027 | RF | 47.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:30:07 May 16th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:42:29 May 15th | DMR TS1 | (GPS) | TG 3027 | RF | 47.5 | 0.0% | S9+50dB (-43 dBm) |