Gateway Activity
Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:00:00 Nov 22nd | D-Star | VA7NBC/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
06:51:00 Nov 22nd | DMR TS2 | (GPS) | TG 302 | Net | 2.6 | 0% | 0.0% |
06:41:05 Nov 22nd | DMR TS1 | (GPS) | TG 30271 | Net | 1.8 | 0% | 0.0% |
05:54:33 Nov 22nd | DMR TS1 | (GPS) | TG 30271 | Net | 5.2 | 0% | 0.0% |
05:27:21 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
05:14:29 Nov 22nd | YSF | (GPS) | ALL at 2E0MPG | Net | 0.2 | 0% | 0.0% |
03:55:05 Nov 22nd | D-Star | VA7NBC/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
03:08:16 Nov 22nd | DMR TS2 | (GPS) | TG 302 | Net | 0.7 | 0% | 0.0% |
00:52:14 Nov 22nd | DMR TS2 | (GPS) | TG 302 | Net | 0.1 | 0% | 0.0% |
00:50:50 Nov 22nd | DMR TS2 | (GPS) | TG 302 | Net | 13.4 | 0% | 0.0% |
00:50:24 Nov 22nd | DMR TS2 | (GPS) | TG 302 | Net | 23.5 | 0% | 0.0% |
23:58:57 Nov 21st | DMR TS1 | (GPS) | TG 30271 | Net | 9.5 | 0% | 0.1% |
19:41:39 Nov 21st | DMR TS2 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
19:16:08 Nov 21st | DMR TS2 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
18:01:39 Nov 21st | DMR TS1 | (GPS) | TG 30271 | Net | 4.1 | 0% | 0.0% |
17:30:00 Nov 21st | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
17:26:25 Nov 21st | DMR TS2 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
16:30:03 Nov 21st | DMR TS2 | (GPS) | TG 3025 | Net | 0.8 | 0% | 0.0% |
10:05:38 Nov 21st | P25 | (GPS) | TG 10200 | Net | 7.7 | 0% | |
10:03:44 Nov 21st | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% |
Local RF Activity