Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:41:04 Sep 9th | DMR TS2 | (GPS) | TG 302020 | Net | 44.4 | 2% | 0.0% |
| 19:39:02 Sep 9th | DMR TS2 | (GPS) | TG 302020 | Net | 38.2 | 0% | 0.0% |
| 19:37:06 Sep 9th | DMR TS2 | (GPS) | TG 302020 | Net | 9.5 | 0% | 0.0% |
| 19:35:42 Sep 9th | DMR TS2 | (GPS) | TG 302020 | RF | 17.6 | 0% | 0.0% |
| 19:34:41 Sep 9th | DMR TS2 | (GPS) | TG 302020 | RF | 4.3 | 0% | 0.5% |
| 19:33:28 Sep 9th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 19:31:50 Sep 9th | DMR TS2 | (GPS) | TG 302020 | Net | 30.0 | 0% | 0.0% |
| 19:28:35 Sep 9th | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 0% | 0.0% |
| 19:14:39 Sep 9th | DMR TS2 | (GPS) | TG 302020 | Net | 5.9 | 0% | 0.0% |
| 18:55:10 Sep 9th | DMR TS2 | (GPS) | TG 302020 | Net | 10.9 | 0% | 0.0% |
| 18:48:28 Sep 9th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 2% | 0.0% |
| 18:48:23 Sep 9th | DMR TS1 | (GPS) | TG 3027 | Net | 17.6 | 0% | 0.0% |
| 18:24:41 Sep 9th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 18:00:50 Sep 9th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 17:56:10 Sep 9th | DMR TS1 | (GPS) | TG 3027 | Net | 3.6 | 0% | 0.0% |
| 17:50:30 Sep 9th | DMR TS1 | (GPS) | TG 3027 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:35:42 Sep 9th | DMR TS2 | (GPS) | TG 302020 | RF | 17.6 | 0.0% | S9+50dB (-43 dBm) |
| 19:34:41 Sep 9th | DMR TS2 | (GPS) | TG 302020 | RF | 4.3 | 0.5% | S9+50dB (-43 dBm) |