Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:49:34 Feb 26th | DMR TS1 | (GPS) | TG 30271 | Net | 4.0 | 0% | 0.0% |
| 16:49:24 Feb 26th | DMR TS1 | (GPS) | TG 30271 | Net | 14.5 | 0% | 0.0% |
| 16:45:22 Feb 26th | DMR TS1 | (GPS) | TG 30271 | Net | 4.4 | 0% | 0.0% |
| 16:42:07 Feb 26th | DMR TS1 | (GPS) | TG 30271 | Net | 5.5 | 0% | 0.0% |
| 14:59:43 Feb 26th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 14:23:10 Feb 26th | DMR TS1 | (GPS) | TG 30271 | Net | 5.6 | 15% | 0.0% |
| 13:57:18 Feb 26th | DMR TS1 | (GPS) | TG 30271 | Net | 3.6 | 0% | 0.0% |
| 13:02:07 Feb 26th | DMR TS1 | (GPS) | TG 30271 | Net | 5.5 | 0% | 0.0% |
| 12:30:00 Feb 26th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 11:20:47 Feb 26th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 36% | 0.1% |
| 11:18:33 Feb 26th | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 0% | 0.0% |
| 10:48:05 Feb 26th | DMR TS2 | (GPS) | TG 302020 | Net | 4.1 | 0% | 0.0% |
| 07:56:29 Feb 26th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 07:21:24 Feb 26th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 01:56:02 Feb 26th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 19:52:08 Feb 25th | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 0.0% |
| 19:49:46 Feb 25th | DMR TS2 | (GPS) | TG 302020 | Net | 4.4 | 0% | 0.0% |
| 19:49:39 Feb 25th | DMR TS2 | (GPS) | TG 302020 | Net | 5.5 | 0% | 0.0% |
| 19:44:20 Feb 25th | DMR TS2 | (GPS) | TG 302020 | Net | 16.3 | 0% | 0.0% |
| 19:42:26 Feb 25th | DMR TS2 | (GPS) | TG 302020 | RF | 10.4 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:30:00 Feb 26th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 19:42:26 Feb 25th | DMR TS2 | (GPS) | TG 302020 | RF | 10.4 | 0.0% | S9+50dB (-43 dBm) |