Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:16:30 Feb 9th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.1% |
| 13:49:14 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 13:33:00 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 13:09:22 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 5.5 | 4% | 0.2% |
| 12:54:51 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 3.7 | 0% | 0.0% |
| 12:30:49 Feb 9th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 12:24:20 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 12:09:10 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 1.7 | 0% | 0.0% |
| 11:54:49 Feb 9th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 0% | 0.0% |
| 11:54:37 Feb 9th | DMR TS2 | (GPS) | TG 302020 | Net | 23.9 | 0% | 0.0% |
| 08:49:41 Feb 9th | DMR TS1 | 302997 | VE7CD | Net | 3.3 | 0% | 0.0% |
| 08:49:35 Feb 9th | DMR TS1 | (GPS) | 302997 | RF | 3.2 | 0% | 0.1% |
| 08:14:17 Feb 9th | DMR TS1 | (GPS) | TG 3027 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:30:49 Feb 9th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 08:49:35 Feb 9th | DMR TS1 | (GPS) | 302997 | RF | 3.2 | 0.1% | S9+50dB (-43 dBm) |