Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:41:55 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 05:55:25 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 03:46:41 May 2nd | DMR TS1 | (GPS) | TG 302 | Net | 1.3 | 85% | 0.0% |
| 00:41:45 May 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 35% | 3.9% |
| 22:20:07 May 1st | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 22:05:30 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 5.4 | 0% | 0.0% |
| 21:51:54 May 1st | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 21:32:37 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 21:11:01 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 21:10:57 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 8.0 | 0% | 0.0% |
| 20:52:26 May 1st | DMR TS1 | (GPS) | TG 3027 | RF | 20.9 | 0% | 0.2% |
| 20:50:54 May 1st | DMR TS1 | (GPS) | TG 3027 | RF | 9.4 | 0% | 0.1% |
| 20:48:45 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 5.8 | 0% | 0.0% |
| 20:47:24 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 10.2 | 0% | 0.1% |
| 20:47:08 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 16.3 | 0% | 0.0% |
| 20:45:03 May 1st | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 20:43:55 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 34.6 | 0% | 0.0% |
| 20:43:02 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 4.8 | 0% | 0.0% |
| 20:36:46 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 14.5 | 0% | 0.1% |
| 20:31:10 May 1st | DMR TS1 | (GPS) | TG 3027 | Net | 22.3 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:20:07 May 1st | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:52:26 May 1st | DMR TS1 | (GPS) | TG 3027 | RF | 20.9 | 0.2% | S9+50dB (-43 dBm) |
| 20:50:54 May 1st | DMR TS1 | (GPS) | TG 3027 | RF | 9.4 | 0.1% | S9+50dB (-43 dBm) |
| 20:30:07 May 1st | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||