Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:30:22 Sep 19th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 16:18:07 Sep 19th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 10% | 0.0% |
| 15:06:15 Sep 19th | DMR TS1 | (GPS) | TG 302 | Net | 4.1 | 0% | 0.1% |
| 15:05:53 Sep 19th | DMR TS1 | (GPS) | TG 3027 | Net | 6.1 | 0% | 0.0% |
| 14:12:38 Sep 19th | DMR TS1 | (GPS) | TG 3027 | Net | 5.4 | 2% | 0.0% |
| 14:09:36 Sep 19th | DMR TS1 | (GPS) | TG 3027 | Net | 2.4 | 0% | 0.0% |
| 14:07:10 Sep 19th | DMR TS1 | (GPS) | TG 302 | Net | 7.7 | 0% | 0.0% |
| 13:53:35 Sep 19th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 13:51:27 Sep 19th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 13:51:05 Sep 19th | DMR TS1 | (GPS) | TG 302 | Net | 3.4 | 0% | 0.0% |
| 12:46:51 Sep 19th | DMR TS1 | (GPS) | TG 302 | Net | 2.5 | 0% | 0.0% |
| 12:42:25 Sep 19th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 12:00:03 Sep 19th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 11:50:14 Sep 19th | DMR TS1 | (GPS) | TG 3027 | Net | 3.1 | 0% | 0.0% |
| 11:50:05 Sep 19th | DMR TS1 | (GPS) | TG 3027 | Net | 20.9 | 0% | 0.0% |
| 10:44:32 Sep 19th | DMR TS1 | (GPS) | TG 3027 | Net | 1.0 | 0% | 0.0% |
| 10:24:50 Sep 19th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 09:33:39 Sep 19th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 09:30:16 Sep 19th | DMR TS2 | (GPS) | TG 302020 | RF | 0.7 | 0% | 0.5% |
| 09:03:46 Sep 19th | DMR TS1 | (GPS) | TG 302 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:00:03 Sep 19th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 09:30:16 Sep 19th | DMR TS2 | (GPS) | TG 302020 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |
| 20:34:13 Sep 18th | DMR TS1 | (GPS) | TG 3027 | RF | 39.6 | 0.0% | S9+50dB (-43 dBm) |
| 20:22:53 Sep 18th | DMR TS1 | (GPS) | TG 3027 | RF | 7.9 | 0.0% | S9+50dB (-43 dBm) |