Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:21:24 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 44% | 3.6% |
| 15:01:40 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 0% | 0.0% |
| 15:01:35 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 7.7 | 0% | 0.0% |
| 14:37:47 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 1.7 | 0% | 0.0% |
| 13:36:06 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 1.1 | 63% | 2.8% |
| 13:33:22 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.7% |
| 13:02:03 Apr 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 13:01:01 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 5.2 | 0% | 0.0% |
| 12:59:35 Apr 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:31:37 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 4.0 | 0% | 0.0% |
| 12:18:57 Apr 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:16:16 Apr 22nd | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
| 11:36:22 Apr 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 10:50:24 Apr 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 09:59:02 Apr 22nd | DMR TS2 | (GPS) | TG 302020 | Net | 5.5 | 4% | 0.0% |
| 09:31:35 Apr 22nd | DMR TS1 | 3026836 | TG 3027 | Net | 1.6 | 0% | 0.0% |
| 09:31:22 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 7.0 | 0% | 0.5% |
| 09:19:47 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 09:10:06 Apr 22nd | DMR TS1 | (GPS) | TG 302 | Net | 1.8 | 0% | 0.0% |
| 08:28:40 Apr 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:14:31 Apr 21st | DMR TS1 | (GPS) | TG 302042 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 22:13:34 Apr 21st | DMR TS2 | (GPS) | TG 302020 | RF | 5.0 | 0.0% | S9+50dB (-43 dBm) |