Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:01:17 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 10.9 | 6% | 0.0% |
| 15:01:01 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 12.4 | 0% | 0.0% |
| 14:33:11 Apr 25th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 14:04:22 Apr 25th | DMR TS1 | 3026847 | TG 302 | Net | 0.5 | 0% | 0.0% |
| 13:56:16 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 8.9 | 0% | 0.0% |
| 13:51:58 Apr 25th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 13:09:49 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 5.5 | 0% | 0.0% |
| 13:05:19 Apr 25th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:50:21 Apr 25th | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 0.0% |
| 12:46:48 Apr 25th | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 0% | 0.0% |
| 12:41:13 Apr 25th | DMR TS1 | (GPS) | TG 302 | Net | 9.1 | 0% | 0.0% |
| 12:11:28 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 1.7 | 0% | 0.0% |
| 11:42:29 Apr 25th | DMR TS1 | (GPS) | TG 302 | Net | 3.7 | 29% | 0.0% |
| 11:39:39 Apr 25th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 28% | 0.0% |
| 11:27:02 Apr 25th | DMR TS1 | (GPS) | TG 302 | Net | 3.4 | 0% | 0.0% |
| 10:52:19 Apr 25th | DMR TS2 | (GPS) | TG 302020 | Net | 8.0 | 0% | 0.0% |
| 10:50:38 Apr 25th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 10:41:09 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 0% | 0.0% |
| 09:38:32 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 4.7 | 0% | 0.0% |
| 05:55:20 Apr 25th | DMR TS1 | (GPS) | TG 302 | Net | 5.2 | 0% | 0.1% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:47:20 Apr 24th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0.5% | S9+50dB (-43 dBm) |