Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:50:35 Aug 15th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 10:40:54 Aug 15th | DMR TS1 | (GPS) | TG 302 | Net | 19.7 | 1% | 0.0% |
| 06:26:50 Aug 15th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 04:50:07 Aug 15th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 23:28:05 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 22:09:12 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 4.7 | 0% | 0.0% |
| 22:09:02 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 18.4 | 0% | 0.0% |
| 21:45:21 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 12% | 0.0% |
| 21:01:34 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 7.5 | 4% | 0.0% |
| 21:01:23 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 27.5 | 1% | 0.0% |
| 20:54:33 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 3.2 | 0% | 0.0% |
| 20:46:37 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 20:41:37 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 0% | 0.0% |
| 20:41:25 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 4.0 | 0% | 0.0% |
| 20:39:59 Aug 14th | DMR TS1 | (GPS) | TG 3027 | RF | 58.0 | 0% | 0.0% |
| 20:37:25 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 19.6 | 0% | 0.0% |
| 20:20:05 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 46.2 | 0% | 0.1% |
| 20:16:52 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 15.6 | 0% | 0.0% |
| 20:14:02 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 60.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:50:07 Aug 15th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:39:59 Aug 14th | DMR TS1 | (GPS) | TG 3027 | RF | 58.0 | 0.0% | S9+50dB (-43 dBm) |