Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:24:32 Aug 27th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 18:20:07 Aug 27th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 18:15:41 Aug 27th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 15:50:28 Aug 27th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 15:42:38 Aug 27th | DMR TS2 | (GPS) | TG 302020 | Net | 6.2 | 0% | 0.0% |
| 15:22:57 Aug 27th | DMR TS1 | (GPS) | TG 3027 | Net | 2.1 | 0% | 0.0% |
| 15:18:39 Aug 27th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 13:27:59 Aug 27th | DMR TS1 | (GPS) | TG 302 | Net | 0.4 | 0% | 0.0% |
| 13:00:21 Aug 27th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 23% | 0.0% |
| 12:53:27 Aug 27th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:35:31 Aug 27th | DMR TS1 | (GPS) | TG 3027 | Net | 12.7 | 0% | 0.0% |
| 11:38:42 Aug 27th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 10:18:39 Aug 27th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 10:14:08 Aug 27th | DMR TS1 | (GPS) | TG 3027 | Net | 3.6 | 0% | 0.0% |
| 08:17:24 Aug 27th | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 0% | 0.0% |
| 06:25:59 Aug 27th | DMR TS1 | (GPS) | TG 302 | Net | 6.7 | 0% | 0.1% |
| 04:21:52 Aug 27th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 02:32:02 Aug 27th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 22:49:05 Aug 26th | DMR TS2 | (GPS) | TG 302020 | Net | 4.8 | 0% | 0.0% |
| 22:48:02 Aug 26th | DMR TS1 | (GPS) | TG 3027 | RF | 4.3 | 0% | 0.2% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:20:07 Aug 27th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 22:48:02 Aug 26th | DMR TS1 | (GPS) | TG 3027 | RF | 4.3 | 0.2% | S9+50dB (-43 dBm) |