Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:15:27 May 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 13:41:31 May 13th | DMR TS1 | (GPS) | TG 302 | Net | 3.0 | 10% | 0.8% |
| 13:04:39 May 13th | DMR TS1 | (GPS) | TG 3027 | Net | 3.6 | 0% | 0.0% |
| 13:04:29 May 13th | DMR TS1 | (GPS) | TG 3027 | Net | 17.8 | 0% | 0.0% |
| 12:55:36 May 13th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 11:39:43 May 13th | DMR TS1 | (GPS) | TG 3027 | Net | 1.9 | 0% | 0.0% |
| 11:12:56 May 13th | DMR TS2 | (GPS) | TG 302020 | RF | 1.4 | 0% | 0.3% |
| 10:48:13 May 13th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 09:25:34 May 13th | DMR TS1 | (GPS) | TG 3027 | Net | 4.0 | 0% | 0.0% |
| 09:11:00 May 13th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 08:39:27 May 13th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 08:27:45 May 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 08:08:03 May 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 08:07:23 May 13th | DMR TS1 | (GPS) | TG 302 | Net | 1.4 | 0% | 0.0% |
| 08:04:03 May 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 22:15:43 May 12th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 22:02:45 May 12th | DMR TS1 | (GPS) | TG 3027 | Net | 13.4 | 0% | 0.0% |
| 21:43:50 May 12th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 20:46:10 May 12th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 19:38:56 May 12th | DMR TS1 | 3023063 | TG 302 | Net | 12.7 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:12:56 May 13th | DMR TS2 | (GPS) | TG 302020 | RF | 1.4 | 0.3% | S9+50dB (-43 dBm) |