Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:57:02 Jun 18th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 05:37:30 Jun 18th | DMR TS1 | (GPS) | TG 302 | Net | 9.1 | 0% | 0.1% |
| 21:38:08 Jun 17th | DMR TS1 | (GPS) | TG 3027 | Net | 8.2 | 0% | 0.0% |
| 21:37:53 Jun 17th | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 10% | 0.0% |
| 21:27:20 Jun 17th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 21:23:02 Jun 17th | DMR TS1 | (GPS) | TG 3027 | Net | 7.6 | 0% | 0.0% |
| 21:21:36 Jun 17th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 20:54:01 Jun 17th | DMR TS1 | (GPS) | TG 3027 | Net | 17.4 | 0% | 0.0% |
| 20:44:15 Jun 17th | DMR TS1 | (GPS) | TG 30271 | Net | 3.0 | 0% | 0.0% |
| 20:41:15 Jun 17th | DMR TS1 | (GPS) | TG 3027 | Net | 27.1 | 0% | 0.0% |
| 20:36:20 Jun 17th | DMR TS1 | (GPS) | TG 30271 | Net | 41.3 | 0% | 0.0% |
| 20:32:28 Jun 17th | DMR TS1 | (GPS) | TG 30271 | Net | 2.3 | 30% | 0.0% |
| 19:45:58 Jun 17th | DMR TS2 | (GPS) | TG 302020 | Net | 5.2 | 0% | 0.0% |
| 19:45:50 Jun 17th | DMR TS2 | (GPS) | TG 302020 | RF | 23.0 | 0% | 0.0% |
| 19:42:12 Jun 17th | DMR TS2 | (GPS) | TG 302020 | Net | 23.9 | 0% | 0.0% |
| 19:38:16 Jun 17th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0% | 0.2% |
| 19:37:30 Jun 17th | DMR TS2 | (GPS) | TG 302020 | RF | 5.4 | 0% | 0.0% |
| 19:35:11 Jun 17th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 12% | 0.2% |
| 19:32:43 Jun 17th | DMR TS2 | (GPS) | TG 302020 | Net | 12.7 | 0% | 0.0% |
| 19:22:44 Jun 17th | DMR TS1 | 3027189 | TG 302 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:45:50 Jun 17th | DMR TS2 | (GPS) | TG 302020 | RF | 23.0 | 0.0% | S9+50dB (-43 dBm) |
| 19:38:16 Jun 17th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0.2% | S9+50dB (-43 dBm) |
| 19:37:30 Jun 17th | DMR TS2 | (GPS) | TG 302020 | RF | 5.4 | 0.0% | S9+50dB (-43 dBm) |