Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:05:17 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 2.3 | 0% | 0.0% |
| 21:55:45 Jan 30th | DMR TS1 | 302997 | 3026708 | Net | 2.6 | 0% | 0.0% |
| 21:55:40 Jan 30th | DMR TS1 | 3026708 | 3026708 | Net | DMR Data | ||
| 21:55:40 Jan 30th | DMR TS1 | 3026708 | 302997 | RF | 2.5 | 0% | 0.8% |
| 21:31:43 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 21:23:18 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.7% |
| 21:09:54 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 4.1 | 0% | 0.0% |
| 21:09:48 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 3.7 | 0% | 0.0% |
| 21:08:08 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 6.9 | 0% | 0.0% |
| 21:07:52 Jan 30th | DMR TS1 | (GPS) | TG 30271 | RF | 20.2 | 0% | 0.0% |
| 21:05:27 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 20.3 | 0% | 0.3% |
| 21:00:02 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 40.8 | 0% | 0.0% |
| 20:55:43 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 1.8% |
| 20:53:32 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 28.2 | 0% | 0.1% |
| 20:49:57 Jan 30th | DMR TS1 | (GPS) | TG 30271 | RF | 15.5 | 0% | 0.0% |
| 20:48:42 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 25.6 | 0% | 0.0% |
| 20:45:26 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 6.6 | 0% | 0.0% |
| 20:42:26 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 17.8 | 0% | 0.0% |
| 20:34:42 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 37.1 | 0% | 0.0% |
| 20:30:35 Jan 30th | DMR TS1 | (GPS) | TG 30271 | Net | 6.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:55:40 Jan 30th | DMR TS1 | 3026708 | 302997 | RF | 2.5 | 0.8% | S9+50dB (-43 dBm) |
| 21:07:52 Jan 30th | DMR TS1 | (GPS) | TG 30271 | RF | 20.2 | 0.0% | S9+50dB (-43 dBm) |
| 20:49:57 Jan 30th | DMR TS1 | (GPS) | TG 30271 | RF | 15.5 | 0.0% | S9+50dB (-43 dBm) |