Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:39:00 Nov 30th | DMR TS2 | (GPS) | TG 302020 | Net | 5.2 | 0% | 0.1% |
| 21:38:51 Nov 30th | DMR TS2 | (GPS) | TG 302020 | RF | 31.3 | 0% | 0.5% |
| 20:52:23 Nov 30th | DMR TS1 | (GPS) | TG 30271 | Net | 4.3 | 0% | 0.0% |
| 13:01:25 Nov 30th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.0% |
| 12:02:45 Nov 30th | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 0.0% |
| 09:48:20 Nov 30th | DMR TS1 | (GPS) | TG 30271 | Net | 1.7 | 0% | 0.0% |
| 08:47:03 Nov 30th | DMR TS1 | (GPS) | TG 30271 | RF | 0.7 | 0% | 9.4% |
| 05:56:40 Nov 30th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 19:55:42 Nov 29th | DMR TS1 | (GPS) | TG 30271 | Net | 13.4 | 0% | 0.0% |
| 19:31:33 Nov 29th | DMR TS1 | (GPS) | TG 30271 | Net | 1.6 | 0% | 0.0% |
| 18:14:59 Nov 29th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 17:52:42 Nov 29th | DMR TS1 | (GPS) | TG 30271 | Net | 41.8 | 0% | 0.0% |
| 17:27:06 Nov 29th | DMR TS1 | (GPS) | TG 30271 | Net | 3.2 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:38:51 Nov 30th | DMR TS2 | (GPS) | TG 302020 | RF | 31.3 | 0.5% | S9+50dB (-43 dBm) |
| 08:47:03 Nov 30th | DMR TS1 | (GPS) | TG 30271 | RF | 0.7 | 9.4% | S9+50dB (-43 dBm) |