Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:23:38 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 5.4 | 0% | 0.0% |
| 16:23:30 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 5.8 | 0% | 0.0% |
| 16:16:33 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 20% | 0.0% |
| 15:47:51 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 13:45:38 Jan 24th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 13:05:31 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 5.0 | 0% | 0.0% |
| 13:05:20 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 3.2 | 0% | 0.0% |
| 13:02:29 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 23.9 | 0% | 0.0% |
| 12:58:45 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 3.1 | 0% | 0.6% |
| 12:50:43 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 12:41:12 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 23.9 | 0% | 0.0% |
| 12:35:12 Jan 24th | DMR TS2 | (GPS) | TG 302020 | Net | 8.4 | 2% | 0.0% |
| 12:13:25 Jan 24th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 11:24:25 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 1.1 | 0% | 0.0% |
| 11:04:35 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 1.6 | 0% | 0.0% |
| 10:43:54 Jan 24th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 10:05:08 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 10:00:57 Jan 24th | DMR TS1 | (GPS) | TG 30271 | RF | 0.7 | 0% | 0.0% |
| 08:33:34 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 2.6 | 0% | 0.0% |
| 08:14:45 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 10.8 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:45:38 Jan 24th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 10:00:57 Jan 24th | DMR TS1 | (GPS) | TG 30271 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |