Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:30:06 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 25% | 0.5% |
| 22:06:11 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 3.5 | 0% | 0.0% |
| 22:05:40 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 20:45:36 Feb 19th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 20:43:21 Feb 19th | DMR TS1 | (GPS) | TG 3027 | RF | 2.9 | 0% | 1.0% |
| 20:41:37 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 10.8 | 0% | 0.0% |
| 20:36:28 Feb 19th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 20:28:59 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 2.6 | 0% | 0.0% |
| 19:26:20 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 4.1 | 0% | 0.0% |
| 18:57:20 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 18:34:40 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 9.5 | 0% | 0.0% |
| 17:40:00 Feb 19th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 16:26:54 Feb 19th | DMR TS2 | (GPS) | TG 302020 | Net | 5.2 | 0% | 0.0% |
| 16:26:44 Feb 19th | DMR TS2 | (GPS) | TG 302020 | Net | 13.1 | 49% | 0.0% |
| 16:23:51 Feb 19th | DMR TS2 | (GPS) | TG 302020 | RF | 4.3 | 0% | 0.1% |
| 16:06:07 Feb 19th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:43:21 Feb 19th | DMR TS1 | (GPS) | TG 3027 | RF | 2.9 | 1.0% | S9+50dB (-43 dBm) |
| 17:40:00 Feb 19th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 16:23:51 Feb 19th | DMR TS2 | (GPS) | TG 302020 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |