Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:42:37 Jun 10th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
| 23:09:51 Jun 10th | DMR TS2 | (GPS) | TG 302020 | RF | 4.7 | 0% | 0.8% |
| 21:57:35 Jun 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.7 | 50% | 0.0% |
| 21:46:44 Jun 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 20:26:33 Jun 10th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 20:25:58 Jun 10th | DMR TS1 | (GPS) | TG 302 | Net | 2.6 | 0% | 0.0% |
| 20:17:29 Jun 10th | DMR TS1 | (GPS) | TG 3027 | Net | 5.9 | 0% | 0.0% |
| 20:06:37 Jun 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 20:05:00 Jun 10th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0% | 18.0% |
| 20:04:51 Jun 10th | DMR TS1 | (GPS) | TG 3027 | Net | 13.0 | 0% | 0.0% |
| 20:01:32 Jun 10th | DMR TS1 | (GPS) | TG 91 | Net | 25.7 | 0% | 0.0% |
| 20:00:58 Jun 10th | DMR TS1 | (GPS) | TG 91 | Net | 16.5 | 0% | 0.0% |
| 19:59:41 Jun 10th | DMR TS1 | (GPS) | TG 91 | Net | 25.0 | 0% | 0.0% |
| 19:56:57 Jun 10th | DMR TS1 | (GPS) | TG 91 | Net | 12.0 | 0% | 0.0% |
| 19:54:36 Jun 10th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 19:54:31 Jun 10th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 19:49:59 Jun 10th | DMR TS1 | (GPS) | TG 91 | Net | 1.0 | 0% | 0.0% |
| 19:49:01 Jun 10th | DMR TS1 | (GPS) | TG 91 | Net | 5.5 | 1% | 0.0% |
| 19:46:28 Jun 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:40:24 Jun 10th | DMR TS1 | (GPS) | TG 3027 | Net | 3.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:09:51 Jun 10th | DMR TS2 | (GPS) | TG 302020 | RF | 4.7 | 0.8% | S9+50dB (-43 dBm) |
| 20:05:00 Jun 10th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 18.0% | S9+50dB (-43 dBm) |
| 19:37:30 Jun 10th | DMR TS2 | (GPS) | TG 302020 | RF | 9.7 | 0.2% | S9+50dB (-43 dBm) |
| 19:33:58 Jun 10th | DMR TS2 | (GPS) | TG 302020 | RF | 4.0 | 0.7% | S9+50dB (-43 dBm) |
| 19:31:07 Jun 10th | DMR TS1 | (GPS) | TG 3027 | RF | 0.7 | 0.7% | S9+50dB (-43 dBm) |
| 19:30:38 Jun 10th | DMR TS2 | (GPS) | TG 302020 | RF | 2.9 | 0.0% | S9+50dB (-43 dBm) |