Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:28:42 Jan 7th | DMR TS1 | (GPS) | TG 30271 | Net | 1.3 | 0% | 0.0% |
| 19:50:42 Jan 7th | DMR TS2 | (GPS) | TG 302020 | Net | 6.2 | 0% | 0.0% |
| 19:48:00 Jan 7th | DMR TS2 | (GPS) | TG 302020 | Net | 39.7 | 0% | 0.0% |
| 19:47:17 Jan 7th | DMR TS2 | (GPS) | TG 302020 | Net | 8.0 | 0% | 0.0% |
| 19:46:41 Jan 7th | DMR TS2 | (GPS) | TG 302020 | RF | 2.9 | 0% | 0.1% |
| 19:45:44 Jan 7th | DMR TS2 | (GPS) | TG 302020 | Net | 17.0 | 0% | 0.0% |
| 19:40:40 Jan 7th | DMR TS1 | (GPS) | TG 30271 | Net | 11.3 | 0% | 0.0% |
| 19:37:16 Jan 7th | DMR TS2 | (GPS) | TG 302020 | Net | 15.8 | 1% | 0.0% |
| 19:32:53 Jan 7th | DMR TS2 | (GPS) | TG 302020 | Net | 6.2 | 0% | 0.1% |
| 19:32:06 Jan 7th | DMR TS2 | (GPS) | TG 302020 | Net | 10.6 | 0% | 0.0% |
| 19:31:21 Jan 7th | DMR TS2 | (GPS) | TG 302020 | RF | 0.0 | 0% | 0.0% |
| 19:30:44 Jan 7th | DMR TS2 | (GPS) | TG 302020 | RF | 11.2 | 0% | 0.4% |
| 19:22:15 Jan 7th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 19:17:08 Jan 7th | DMR TS2 | 302997 | VE7VZ | Net | 2.6 | 0% | 0.0% |
| 18:24:32 Jan 7th | DMR TS1 | (GPS) | TG 30271 | Net | 8.3 | 0% | 0.0% |
| 16:27:46 Jan 7th | DMR TS2 | (GPS) | TG 302020 | Net | 2.3 | 0% | 0.0% |
| 14:36:31 Jan 7th | DMR TS1 | (GPS) | TG 30271 | Net | 10.6 | 0% | 0.0% |
| 14:36:14 Jan 7th | DMR TS1 | (GPS) | TG 30271 | Net | 17.4 | 0% | 0.0% |
| 14:26:28 Jan 7th | DMR TS1 | (GPS) | TG 30271 | Net | 16.0 | 0% | 0.0% |
| 14:26:02 Jan 7th | DMR TS1 | (GPS) | TG 30271 | Net | 27.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:46:41 Jan 7th | DMR TS2 | (GPS) | TG 302020 | RF | 2.9 | 0.1% | S9+50dB (-43 dBm) |
| 19:31:21 Jan 7th | DMR TS2 | (GPS) | TG 302020 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 19:30:44 Jan 7th | DMR TS2 | (GPS) | TG 302020 | RF | 11.2 | 0.4% | S9+50dB (-43 dBm) |