Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:20:00 Apr 10th | DMR TS1 | (GPS) | TG 3027 | RF | 18.0 | 0% | 0.0% |
| 20:19:37 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 25.3 | 0% | 0.0% |
| 20:18:06 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 16.7 | 0% | 0.0% |
| 20:17:25 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 8.6 | 0% | 0.0% |
| 20:15:52 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 11.9 | 0% | 0.0% |
| 20:14:13 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 9.7 | 0% | 0.0% |
| 20:13:39 Apr 10th | DMR TS1 | (GPS) | TG 3027 | RF | 27.4 | 0% | 0.1% |
| 20:11:29 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 6.2 | 0% | 0.0% |
| 20:10:48 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 2.5 | 0% | 0.0% |
| 20:08:29 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 32.3 | 0% | 0.0% |
| 19:59:33 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.1% |
| 19:59:30 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 2.2 | 0% | 0.0% |
| 19:59:20 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 2.2 | 0% | 0.0% |
| 19:58:05 Apr 10th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 19:55:14 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.9 | 80% | 7.0% |
| 19:54:56 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 19:53:24 Apr 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 19:18:17 Apr 10th | DMR TS1 | (GPS) | TG 3027 | Net | 3.0 | 0% | 0.0% |
| 19:15:12 Apr 10th | DMR TS1 | 302997 | VE7RFB | Net | 0.8 | 0% | 3.0% |
| 19:15:07 Apr 10th | DMR TS1 | (GPS) | 302997 | RF | 0.7 | 0% | 10.5% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:20:00 Apr 10th | DMR TS1 | (GPS) | TG 3027 | RF | 18.0 | 0.0% | S9+50dB (-43 dBm) |
| 20:13:39 Apr 10th | DMR TS1 | (GPS) | TG 3027 | RF | 27.4 | 0.1% | S9+50dB (-43 dBm) |
| 19:15:07 Apr 10th | DMR TS1 | (GPS) | 302997 | RF | 0.7 | 10.5% | S9+50dB (-43 dBm) |
| 17:41:48 Apr 10th | DMR TS1 | (GPS) | TG 3027 | RF | 1.8 | 0.1% | S9+50dB (-43 dBm) |