Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:22:14 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 5.5 | 0% | 0.0% |
| 23:49:44 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.0% |
| 21:47:00 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.1% |
| 21:11:45 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 0.1 | 0% | 0.0% |
| 21:04:08 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 3.8 | 0% | 0.0% |
| 20:04:18 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
| 19:07:47 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.4% |
| 19:02:33 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.4% |
| 18:44:53 Apr 20th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 18:35:56 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 18:13:00 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 2.0 | 0% | 1.0% |
| 18:09:41 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 30% | 0.8% |
| 18:08:49 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
| 17:15:10 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 5.3 | 0% | 0.0% |
| 17:11:34 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 11.5 | 0% | 0.0% |
| 17:01:58 Apr 20th | DMR TS2 | (GPS) | TG 302020 | Net | 3.7 | 0% | 0.0% |
| 16:38:38 Apr 20th | DMR TS1 | (GPS) | TG 30271 | Net | 4.8 | 0% | 0.1% |
| 16:33:38 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 14:13:03 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 10.9 | 0% | 0.0% |
| 13:31:15 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:25:37 Apr 20th | DMR TS2 | (GPS) | TG 302020 | RF | 3.2 | 0.1% | S9+50dB (-43 dBm) |