Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:25 Apr 29th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 20:52:03 Apr 29th | DMR TS1 | (GPS) | TG 3027 | Net | 1.8 | 40% | 0.4% |
| 20:50:07 Apr 29th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 19:53:35 Apr 29th | DMR TS1 | (GPS) | TG 3027 | RF | 4.3 | 0% | 0.1% |
| 19:51:52 Apr 29th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 19:51:28 Apr 29th | DMR TS2 | (GPS) | TG 302020 | Net | 4.1 | 1% | 0.0% |
| 19:51:22 Apr 29th | DMR TS2 | (GPS) | TG 302020 | Net | 40.4 | 0% | 0.0% |
| 19:49:13 Apr 29th | DMR TS2 | (GPS) | TG 302020 | RF | 5.4 | 0% | 0.6% |
| 19:47:32 Apr 29th | DMR TS2 | (GPS) | TG 302020 | Net | 25.7 | 0% | 0.0% |
| 19:44:40 Apr 29th | DMR TS2 | (GPS) | TG 302020 | Net | 17.4 | 0% | 0.0% |
| 19:43:15 Apr 29th | DMR TS2 | (GPS) | TG 302020 | Net | 25.7 | 0% | 0.0% |
| 19:40:05 Apr 29th | DMR TS2 | (GPS) | TG 302020 | RF | 5.4 | 0% | 0.0% |
| 19:38:56 Apr 29th | DMR TS2 | (GPS) | TG 302020 | Net | 46.2 | 0% | 0.0% |
| 19:37:41 Apr 29th | DMR TS2 | (GPS) | TG 302020 | Net | 3.7 | 0% | 0.1% |
| 19:34:24 Apr 29th | DMR TS2 | (GPS) | TG 302020 | Net | 4.8 | 0% | 0.0% |
| 19:33:49 Apr 29th | DMR TS2 | (GPS) | TG 302020 | RF | 14.0 | 0% | 0.5% |
| 19:32:42 Apr 29th | DMR TS2 | (GPS) | TG 302020 | Net | 12.7 | 0% | 0.0% |
| 19:31:31 Apr 29th | DMR TS2 | (GPS) | TG 302020 | RF | 8.6 | 0% | 0.3% |
| 18:56:16 Apr 29th | DMR TS1 | (GPS) | TG 302 | Net | 3.4 | 0% | 0.0% |
| 18:40:24 Apr 29th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:50:07 Apr 29th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 19:53:35 Apr 29th | DMR TS1 | (GPS) | TG 3027 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |
| 19:49:13 Apr 29th | DMR TS2 | (GPS) | TG 302020 | RF | 5.4 | 0.6% | S9+50dB (-43 dBm) |
| 19:40:05 Apr 29th | DMR TS2 | (GPS) | TG 302020 | RF | 5.4 | 0.0% | S9+50dB (-43 dBm) |
| 19:33:49 Apr 29th | DMR TS2 | (GPS) | TG 302020 | RF | 14.0 | 0.5% | S9+50dB (-43 dBm) |
| 19:31:31 Apr 29th | DMR TS2 | (GPS) | TG 302020 | RF | 8.6 | 0.3% | S9+50dB (-43 dBm) |