Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:56:52 May 14th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 12:54:37 May 14th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 12:30:11 May 14th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:20:46 May 14th | DMR TS1 | (GPS) | TG 302 | Net | 3.0 | 0% | 0.0% |
| 11:27:08 May 14th | DMR TS1 | (GPS) | TG 302 | Net | 2.0 | 0% | 0.0% |
| 09:05:38 May 14th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 23:04:38 May 13th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 21:12:05 May 13th | DMR TS1 | (GPS) | TG 3027 | Net | 1.1 | 0% | 0.0% |
| 21:00:07 May 13th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:53:23 May 13th | DMR TS1 | (GPS) | TG 3027 | Net | 7.9 | 0% | 0.0% |
| 20:17:03 May 13th | DMR TS1 | (GPS) | TG 302 | Net | 9.5 | 4% | 0.0% |
| 19:51:57 May 13th | DMR TS2 | (GPS) | TG 302020 | RF | 33.1 | 0% | 0.0% |
| 19:50:48 May 13th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 0% | 0.1% |
| 19:50:32 May 13th | DMR TS2 | (GPS) | TG 302020 | Net | 63.5 | 0% | 0.0% |
| 19:40:01 May 13th | DMR TS2 | (GPS) | TG 302020 | Net | 12.4 | 0% | 0.0% |
| 19:39:02 May 13th | DMR TS2 | (GPS) | TG 302020 | RF | 4.7 | 0% | 0.1% |
| 19:38:26 May 13th | DMR TS2 | (GPS) | TG 302020 | Net | 27.5 | 0% | 0.0% |
| 19:37:34 May 13th | DMR TS2 | (GPS) | TG 302020 | RF | 3.2 | 0% | 0.0% |
| 19:36:38 May 13th | DMR TS1 | (GPS) | TG 3027 | Net | 18.4 | 0% | 0.0% |
| 19:35:52 May 13th | DMR TS2 | (GPS) | TG 302020 | RF | 9.7 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:00:07 May 13th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 19:51:57 May 13th | DMR TS2 | (GPS) | TG 302020 | RF | 33.1 | 0.0% | S9+50dB (-43 dBm) |
| 19:39:02 May 13th | DMR TS2 | (GPS) | TG 302020 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |
| 19:37:34 May 13th | DMR TS2 | (GPS) | TG 302020 | RF | 3.2 | 0.0% | S9+50dB (-43 dBm) |
| 19:35:52 May 13th | DMR TS2 | (GPS) | TG 302020 | RF | 9.7 | 0.0% | S9+50dB (-43 dBm) |