Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:03:57 Feb 8th | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 5% | 0.0% |
| 10:49:53 Feb 8th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 10:44:12 Feb 8th | DMR TS1 | (GPS) | TG 30271 | Net | 3.4 | 0% | 0.0% |
| 09:51:58 Feb 8th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 08:51:12 Feb 8th | DMR TS2 | (GPS) | TG 302020 | Net | 7.3 | 0% | 0.0% |
| 06:56:26 Feb 8th | DMR TS1 | (GPS) | TG 30271 | RF | 1.4 | 0% | 0.0% |
| 21:33:41 Feb 7th | DMR TS1 | (GPS) | TG 30271 | Net | 8.0 | 0% | 0.0% |
| 21:12:57 Feb 7th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 2.1% |
| 20:44:53 Feb 7th | DMR TS1 | (GPS) | TG 30271 | Net | 6.1 | 0% | 0.0% |
| 19:31:26 Feb 7th | DMR TS2 | (GPS) | TG 302020 | Net | 8.5 | 34% | 0.5% |
| 19:25:22 Feb 7th | DMR TS1 | (GPS) | TG 30271 | Net | 3.7 | 0% | 0.0% |
| 19:03:25 Feb 7th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:43:18 Feb 7th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 17:54:20 Feb 7th | DMR TS1 | (GPS) | TG 3027 | Net | 5.9 | 0% | 0.0% |
| 17:09:03 Feb 7th | DMR TS1 | (GPS) | TG 30271 | Net | 4.6 | 0% | 0.0% |
| 16:06:19 Feb 7th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 13:58:34 Feb 7th | DMR TS1 | (GPS) | TG 30271 | Net | 1.4 | 0% | 0.0% |
| 13:58:32 Feb 7th | DMR TS1 | (GPS) | TG 30271 | Net | 1.8 | 0% | 0.0% |
| 12:16:27 Feb 7th | DMR TS2 | (GPS) | TG 302020 | Net | 12.4 | 0% | 0.0% |
| 11:16:46 Feb 7th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:56:26 Feb 8th | DMR TS1 | (GPS) | TG 30271 | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |
| 18:43:18 Feb 7th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 10:09:56 Feb 7th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||