Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:38:37 Sep 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 1.0 | 0% | 0.0% |
| 00:11:01 Sep 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 22:07:09 Sep 22nd | DMR TS1 | (GPS) | TG 302 | Net | 9.5 | 0% | 0.0% |
| 22:06:51 Sep 22nd | DMR TS1 | (GPS) | TG 302 | Net | 11.6 | 0% | 0.0% |
| 19:27:18 Sep 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 1.9 | 0% | 0.0% |
| 19:20:52 Sep 22nd | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0% | 0.2% |
| 18:44:10 Sep 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 0% | 0.0% |
| 18:35:29 Sep 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 0.7 | 0% | 0.0% |
| 17:29:11 Sep 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 16:41:33 Sep 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 6.5 | 0% | 0.3% |
| 16:41:23 Sep 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 46.6 | 1% | 0.0% |
| 16:39:08 Sep 22nd | DMR TS1 | (GPS) | TG 302 | Net | 5.0 | 0% | 0.0% |
| 15:18:31 Sep 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 1.1 | 33% | 0.0% |
| 14:52:39 Sep 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 7.0 | 0% | 0.0% |
| 13:46:34 Sep 22nd | DMR TS1 | (GPS) | TG 302 | Net | 4.4 | 0% | 0.0% |
| 13:38:29 Sep 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 13:15:28 Sep 22nd | DMR TS2 | (GPS) | VE7VZ | Net | 5.2 | 0% | 0.0% |
| 13:12:35 Sep 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.1 | 0% | 0.0% |
| 12:31:13 Sep 22nd | DMR TS1 | (GPS) | TG 302 | Net | 8.1 | 0% | 0.0% |
| 11:12:03 Sep 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:20:52 Sep 22nd | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0.2% | S9+50dB (-43 dBm) |
| 08:01:14 Sep 22nd | DMR TS1 | (GPS) | TG 3027 | RF | 2.9 | 0.0% | S9+50dB (-43 dBm) |