Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:08:04 Aug 9th | DMR TS1 | (GPS) | TG 302 | Net | 4.1 | 0% | 0.3% |
| 22:30:28 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 5.2 | 1% | 0.0% |
| 22:06:15 Aug 8th | DMR TS2 | (GPS) | TG VE7IXY | Net | 5.2 | 0% | 0.0% |
| 22:05:31 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 4.7 | 0% | 0.0% |
| 21:52:54 Aug 8th | DMR TS2 | (GPS) | TG VE7IXY | RF | 0.4 | 0% | 1.1% |
| 21:27:04 Aug 8th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 20:16:07 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 0% | 0.0% |
| 17:59:19 Aug 8th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 17:26:30 Aug 8th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 7% | 0.0% |
| 16:24:45 Aug 8th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 15:36:33 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 15:29:52 Aug 8th | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 69% | 0.0% |
| 15:26:48 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 5.2 | 0% | 0.0% |
| 14:57:18 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 14:21:16 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 13:29:11 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 0% | 0.0% |
| 12:36:41 Aug 8th | DMR TS1 | (GPS) | TG 302 | Net | 4.1 | 1% | 0.0% |
| 12:09:02 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 8.4 | 0% | 0.3% |
| 12:05:48 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 1.9 | 3% | 0.0% |
| 11:52:30 Aug 8th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:52:54 Aug 8th | DMR TS2 | (GPS) | TG VE7IXY | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 07:40:07 Aug 8th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||