Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:48:36 Feb 2nd | DMR TS2 | (GPS) | TG 302020 | Net | 7.3 | 0% | 0.0% |
| 14:06:47 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 4.8 | 0% | 0.0% |
| 14:06:37 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 37.0 | 0% | 0.0% |
| 13:31:13 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 30.5 | 0% | 0.1% |
| 13:30:38 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 30.0 | 0% | 0.0% |
| 11:54:30 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 2.8% |
| 10:11:55 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 10.6 | 1% | 0.0% |
| 10:11:37 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 89.8 | 0% | 0.0% |
| 09:46:54 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 4.4 | 24% | 6.1% |
| 09:43:26 Feb 2nd | DMR TS2 | (GPS) | TG 302020 | Net | 20.5 | 23% | 0.0% |
| 09:06:05 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | RF | 0.7 | 0% | 0.0% |
| 08:36:59 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 12% | 0.0% |
| 20:21:27 Feb 1st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 18:26:15 Feb 1st | DMR TS1 | (GPS) | TG 3027 | Net | 9.1 | 0% | 0.0% |
| 16:52:06 Feb 1st | DMR TS2 | (GPS) | TG 302020 | RF | 1.8 | 0% | 0.5% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:06:05 Feb 2nd | DMR TS1 | (GPS) | TG 30271 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 20:21:27 Feb 1st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 16:52:06 Feb 1st | DMR TS2 | (GPS) | TG 302020 | RF | 1.8 | 0.5% | S9+50dB (-43 dBm) |