Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:35:49 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 2.3 | 0% | 0.0% |
| 16:34:12 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | RF | 0.4 | 0% | 0.1% |
| 16:21:57 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
| 15:54:55 Jan 23rd | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 15:33:01 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 15:30:27 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 4.6 | 0% | 0.0% |
| 15:29:29 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 2.2 | 0% | 0.8% |
| 15:29:23 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 12.4 | 0% | 0.0% |
| 15:28:44 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 4.3 | 0% | 0.0% |
| 15:01:03 Jan 23rd | DMR TS2 | (GPS) | TG 302020 | Net | 4.8 | 0% | 0.0% |
| 14:34:52 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 14:23:20 Jan 23rd | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 0% | 0.0% |
| 11:58:57 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
| 11:09:34 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 14.5 | 0% | 0.1% |
| 11:09:10 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 5.9 | 0% | 0.0% |
| 10:22:38 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 9.8 | 0% | 0.0% |
| 10:17:56 Jan 23rd | DMR TS2 | (GPS) | TG 302020 | Net | 8.0 | 0% | 1.1% |
| 10:00:03 Jan 23rd | DMR TS2 | (GPS) | TG 302020 | Net | 3.4 | 31% | 1.5% |
| 09:20:34 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 08:29:07 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:34:12 Jan 23rd | DMR TS1 | (GPS) | TG 30271 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 15:54:55 Jan 23rd | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |