Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:48:17 Sep 13th | DMR TS2 | (GPS) | TG 302020 | RF | 2.2 | 0% | 0.2% |
| 08:18:31 Sep 13th | DMR TS1 | (GPS) | TG 3027 | Net | 1.1 | 0% | 0.0% |
| 07:40:39 Sep 13th | DMR TS1 | (GPS) | TG 3027 | Net | 1.1 | 0% | 0.0% |
| 22:39:38 Sep 12th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 21:10:07 Sep 12th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:18:02 Sep 12th | DMR TS1 | (GPS) | TG 3027 | Net | 5.2 | 0% | 0.0% |
| 20:13:08 Sep 12th | DMR TS1 | (GPS) | TG 302 | Net | 5.5 | 0% | 0.0% |
| 18:55:50 Sep 12th | DMR TS1 | (GPS) | TG 3027 | Net | 7.2 | 0% | 0.0% |
| 18:51:57 Sep 12th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 17:28:21 Sep 12th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 16:01:14 Sep 12th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 15:47:34 Sep 12th | DMR TS1 | (GPS) | TG 3027 | Net | 1.8 | 0% | 0.0% |
| 15:31:58 Sep 12th | DMR TS1 | (GPS) | TG 3027 | Net | 1.9 | 0% | 0.0% |
| 15:29:32 Sep 12th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 15:24:43 Sep 12th | DMR TS1 | (GPS) | TG 3027 | Net | 3.4 | 1% | 0.0% |
| 14:20:16 Sep 12th | DMR TS1 | (GPS) | TG 3027 | Net | 10.9 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:48:17 Sep 13th | DMR TS2 | (GPS) | TG 302020 | RF | 2.2 | 0.2% | S9+50dB (-43 dBm) |
| 21:10:07 Sep 12th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||