Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:21:30 Jan 25th | DMR TS1 | (GPS) | TG 30271 | Net | 8.3 | 0% | 0.0% |
| 17:21:17 Jan 25th | DMR TS1 | (GPS) | TG 30271 | Net | 13.3 | 0% | 0.2% |
| 17:11:38 Jan 25th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 16:52:46 Jan 25th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 16:17:07 Jan 25th | DMR TS2 | (GPS) | TG 302020 | Net | 3.7 | 6% | 0.0% |
| 15:38:49 Jan 25th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 14:36:38 Jan 25th | DMR TS1 | (GPS) | TG 30271 | Net | 0.3 | 0% | 0.0% |
| 13:21:59 Jan 25th | DMR TS1 | (GPS) | TG 30271 | Net | 1.9 | 0% | 0.0% |
| 13:08:08 Jan 25th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.2% |
| 12:21:13 Jan 25th | DMR TS1 | (GPS) | VE7VZ | Net | 23.2 | 0% | 0.0% |
| 09:51:56 Jan 25th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 09:34:53 Jan 25th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 22:22:30 Jan 24th | DMR TS1 | (GPS) | TG 30271 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:08:08 Jan 25th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |