Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:05:32 Aug 21st | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 0% | 0.0% |
| 13:58:55 Aug 21st | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 13:55:50 Aug 21st | DMR TS1 | (GPS) | TG 3027 | Net | 1.7 | 0% | 0.0% |
| 13:55:45 Aug 21st | DMR TS1 | (GPS) | TG 3027 | Net | 6.2 | 0% | 0.0% |
| 13:36:38 Aug 21st | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 13:34:12 Aug 21st | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 2% | 0.0% |
| 13:00:40 Aug 21st | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 12% | 0.0% |
| 12:57:13 Aug 21st | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 0% | 0.0% |
| 12:56:36 Aug 21st | DMR TS1 | (GPS) | TG 302 | Net | 4.1 | 0% | 0.0% |
| 10:58:48 Aug 21st | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 10:25:07 Aug 21st | DMR TS1 | (GPS) | TG 302 | Net | 6.6 | 3% | 0.0% |
| 09:38:32 Aug 21st | DMR TS2 | (GPS) | TG 302020 | Net | 12.7 | 0% | 0.0% |
| 07:59:05 Aug 21st | DMR TS1 | (GPS) | TG 3027 | RF | 4.0 | 0% | 0.6% |
| 07:49:06 Aug 21st | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 07:26:56 Aug 21st | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:59:05 Aug 21st | DMR TS1 | (GPS) | TG 3027 | RF | 4.0 | 0.6% | S9+50dB (-43 dBm) |