Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:36:01 Sep 16th | DMR TS2 | (GPS) | TG 302 | Net | 4.4 | 0% | 0.0% |
04:34:14 Sep 16th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
03:08:36 Sep 16th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
00:55:22 Sep 16th | DMR TS1 | (GPS) | TG 30271 | Net | 2.2 | 0% | 0.0% |
23:12:12 Sep 15th | DMR TS2 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
20:22:35 Sep 15th | DMR TS2 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
19:38:45 Sep 15th | DMR TS1 | (GPS) | TG 30271 | Net | 3.4 | 0% | 0.0% |
19:21:08 Sep 15th | DMR TS2 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
18:52:00 Sep 15th | DMR TS2 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
18:28:35 Sep 15th | DMR TS2 | (GPS) | TG 302 | Net | 5.2 | 20% | 2.8% |
17:57:25 Sep 15th | DMR TS2 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
16:40:34 Sep 15th | DMR TS2 | (GPS) | TG 302 | Net | 7.3 | 0% | 0.0% |
15:52:07 Sep 15th | DMR TS1 | (GPS) | TG 30271 | Net | 6.6 | 0% | 0.0% |
14:33:32 Sep 15th | DMR TS2 | (GPS) | TG 302 | Net | 5.9 | 0% | 0.0% |
14:12:31 Sep 15th | DMR TS1 | 302997 | VE7RFB | Net | 2.0 | 0% | 0.0% |
14:12:26 Sep 15th | DMR TS1 | (GPS) | 302997 | RF | 1.9 | 0% | 0.0% |
13:36:06 Sep 15th | DMR TS1 | (GPS) | TG 30271 | Net | 1.4 | 0% | 0.0% |
13:35:51 Sep 15th | DMR TS1 | (GPS) | TG 30271 | Net | 9.5 | 0% | 0.0% |
12:26:07 Sep 15th | DMR TS2 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
11:57:38 Sep 15th | DMR TS1 | (GPS) | TG 30271 | Net | 4.0 | 3% | 0.0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:12:26 Sep 15th | DMR TS1 | (GPS) | 302997 | RF | 1.9 | 0.0% | S9+50dB (-43 dBm) |
11:30:43 Sep 15th | DMR TS2 | (GPS) | TG 302020 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |