Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:04:08 Jun 27th | DMR TS1 | (GPS) | TG 3027 | Net | 0.7 | 0% | 0.0% |
| 14:40:22 Jun 27th | DMR TS1 | (GPS) | TG 302 | Net | 1.3 | 57% | 4.9% |
| 14:33:29 Jun 27th | DMR TS2 | (GPS) | TG 302020 | Net | 4.8 | 0% | 0.0% |
| 14:25:39 Jun 27th | DMR TS1 | (GPS) | TG 302 | Net | 0.4 | 0% | 0.0% |
| 13:56:40 Jun 27th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 13:43:57 Jun 27th | DMR TS1 | (GPS) | TG 3027 | Net | 1.8 | 0% | 0.0% |
| 13:39:38 Jun 27th | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 0% | 0.0% |
| 13:23:52 Jun 27th | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 0% | 0.0% |
| 13:11:44 Jun 27th | DMR TS1 | (GPS) | TG 3027 | Net | 5.9 | 4% | 0.0% |
| 12:30:00 Jun 27th | DMR TS1 | (GPS) | TG 3027 | Net | 3.0 | 0% | 0.0% |
| 11:49:57 Jun 27th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 11:49:16 Jun 27th | DMR TS2 | (GPS) | TG 302020 | Net | 29.3 | 0% | 0.0% |
| 11:36:07 Jun 27th | DMR TS1 | (GPS) | TG 302 | Net | 16.0 | 0% | 0.0% |
| 11:25:58 Jun 27th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 11:00:07 Jun 27th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 10:26:58 Jun 27th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 09:45:48 Jun 27th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 09:43:27 Jun 27th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.0% |
| 09:43:24 Jun 27th | DMR TS1 | (GPS) | TG 3027 | Net | 9.3 | 0% | 0.0% |
| 08:27:50 Jun 27th | DMR TS2 | (GPS) | TG 262810 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:00:07 Jun 27th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 08:23:24 Jun 27th | DMR TS2 | (GPS) | 4000 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |