Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:31:39 Apr 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 19:53:49 Apr 13th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 19:51:27 Apr 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 19:47:21 Apr 13th | DMR TS1 | (GPS) | TG 302 | Net | 4.1 | 0% | 0.0% |
| 19:43:34 Apr 13th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 19:42:34 Apr 13th | DMR TS1 | (GPS) | TG 30271 | Net | 6.6 | 0% | 0.0% |
| 19:16:12 Apr 13th | DMR TS1 | (GPS) | TG 30271 | Net | 4.4 | 0% | 0.0% |
| 19:00:14 Apr 13th | DMR TS1 | (GPS) | TG 3027 | Net | 14.5 | 0% | 0.0% |
| 18:59:54 Apr 13th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 18:58:15 Apr 13th | DMR TS1 | (GPS) | TG 3027 | Net | 5.8 | 0% | 0.0% |
| 18:47:06 Apr 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 18:27:34 Apr 13th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 17:30:51 Apr 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 16:56:12 Apr 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 16:36:56 Apr 13th | DMR TS1 | 2060888 | TG 3027 | Net | 3.3 | 0% | 0.0% |
| 15:26:36 Apr 13th | DMR TS1 | (GPS) | TG 30271 | Net | 5.9 | 0% | 0.0% |
| 12:38:50 Apr 13th | DMR TS1 | (GPS) | TG 302 | Net | 12.7 | 0% | 0.0% |
| 12:26:03 Apr 13th | DMR TS1 | (GPS) | TG 3027 | Net | 8.8 | 8% | 0.2% |
| 12:12:27 Apr 13th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 11:55:10 Apr 13th | DMR TS2 | (GPS) | VE7VZ | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:27:34 Apr 13th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |