Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:39:00 Aug 17th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 22:14:54 Aug 16th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 19:49:31 Aug 16th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 19:39:57 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 17.3 | 0% | 0.0% |
| 19:39:29 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 10.2 | 0% | 0.0% |
| 19:38:27 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 8.3 | 0% | 0.0% |
| 19:38:08 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 1.2 | 0% | 0.0% |
| 19:38:06 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 15.5 | 0% | 0.0% |
| 19:36:46 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 8.0 | 0% | 0.3% |
| 19:35:53 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 9.0 | 0% | 0.0% |
| 19:35:37 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 0.5 | 0% | 0.0% |
| 19:35:30 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 8.2 | 0% | 0.0% |
| 19:35:15 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 15.1 | 0% | 0.0% |
| 19:33:41 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 14.2 | 0% | 0.0% |
| 19:30:27 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 0.5 | 0% | 0.0% |
| 19:28:37 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 0.5 | 0% | 0.0% |
| 19:26:21 Aug 16th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0% | 0.0% |
| 19:25:32 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 13.3 | 0% | 0.0% |
| 19:23:50 Aug 16th | DMR TS1 | (GPS) | TG 31771 | Net | 12.8 | 3% | 0.0% |
| 19:23:41 Aug 16th | DMR TS2 | (GPS) | TG 302020 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:26:21 Aug 16th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |