Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:01:07 Nov 27th | DMR TS2 | (GPS) | TG 302020 | Net | 2.3 | 56% | 3.3% |
| 22:29:34 Nov 26th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 21:11:52 Nov 26th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 20:45:38 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 0.0% |
| 20:11:33 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 3.7 | 0% | 0.0% |
| 19:54:59 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 11.6 | 0% | 0.0% |
| 19:53:40 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 9.1 | 0% | 0.0% |
| 19:48:41 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 25.0 | 0% | 0.0% |
| 19:43:30 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 43% | 0.0% |
| 19:42:29 Nov 26th | DMR TS2 | (GPS) | TG 302020 | RF | 12.6 | 0% | 0.0% |
| 19:41:38 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 22.4 | 0% | 0.0% |
| 19:40:11 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 9.8 | 0% | 0.0% |
| 19:38:13 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 34.7 | 0% | 0.0% |
| 19:37:19 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 5.2 | 0% | 0.0% |
| 19:35:41 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 25.6 | 0% | 0.0% |
| 19:34:22 Nov 26th | DMR TS2 | (GPS) | TG 302020 | Net | 9.1 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:42:29 Nov 26th | DMR TS2 | (GPS) | TG 302020 | RF | 12.6 | 0.0% | S9+50dB (-43 dBm) |