Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:41:57 Aug 8th | DMR TS2 | (GPS) | TG VE7IXY | Net | 6.6 | 0% | 0.0% |
| 01:35:44 Aug 8th | DMR TS2 | (GPS) | TG VE7IXY | RF | 5.0 | 0% | 0.6% |
| 00:25:53 Aug 8th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 23:42:29 Aug 7th | DMR TS1 | (GPS) | TG 302 | Net | 0.1 | 0% | 0.0% |
| 22:33:26 Aug 7th | DMR TS1 | (GPS) | TG 3027 | Net | 1.1 | 0% | 0.0% |
| 22:33:22 Aug 7th | DMR TS1 | (GPS) | TG 3027 | Net | 9.8 | 4% | 0.0% |
| 22:25:04 Aug 7th | DMR TS1 | (GPS) | TG 3027 | Net | 4.8 | 0% | 0.0% |
| 22:24:53 Aug 7th | DMR TS1 | (GPS) | TG 3027 | Net | 9.0 | 0% | 0.0% |
| 22:17:00 Aug 7th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.0% |
| 21:32:07 Aug 7th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0% | 1.1% |
| 21:09:15 Aug 7th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 21:09:03 Aug 7th | DMR TS2 | (GPS) | TG 302020 | Net | 1.9 | 0% | 0.0% |
| 21:08:58 Aug 7th | DMR TS1 | (GPS) | TG 3027 | Net | 10.1 | 0% | 0.0% |
| 21:03:19 Aug 7th | DMR TS1 | (GPS) | TG 3027 | Net | 35.8 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:35:44 Aug 8th | DMR TS2 | (GPS) | TG VE7IXY | RF | 5.0 | 0.6% | S9+50dB (-43 dBm) |
| 21:32:07 Aug 7th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |