Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:58:20 Jan 21st | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 21:45:23 Jan 21st | DMR TS1 | (GPS) | TG 30271 | Net | 3.0 | 0% | 0.0% |
| 20:41:25 Jan 21st | DMR TS1 | (GPS) | TG 30271 | Net | 5.4 | 0% | 0.0% |
| 20:41:16 Jan 21st | DMR TS1 | (GPS) | TG 30271 | Net | 22.1 | 0% | 0.0% |
| 20:36:07 Jan 21st | DMR TS1 | (GPS) | TG 30271 | Net | 10.2 | 0% | 0.1% |
| 19:48:14 Jan 21st | DMR TS2 | (GPS) | TG 302020 | Net | 20.6 | 0% | 0.0% |
| 19:47:15 Jan 21st | DMR TS2 | (GPS) | TG 302020 | Net | 4.4 | 1% | 0.0% |
| 19:38:57 Jan 21st | DMR TS2 | (GPS) | TG 302020 | RF | 10.4 | 0% | 0.0% |
| 19:36:35 Jan 21st | DMR TS2 | (GPS) | TG 302020 | Net | 9.1 | 0% | 0.0% |
| 19:33:28 Jan 21st | DMR TS2 | (GPS) | TG 302020 | Net | 30.9 | 0% | 0.0% |
| 19:29:26 Jan 21st | DMR TS2 | (GPS) | TG 302020 | RF | 12.2 | 0% | 0.4% |
| 19:28:34 Jan 21st | DMR TS2 | (GPS) | TG 302020 | Net | 4.8 | 0% | 0.0% |
| 18:52:13 Jan 21st | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 18:51:32 Jan 21st | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:22:22 Jan 21st | DMR TS1 | (GPS) | TG 30271 | Net | 8.0 | 0% | 0.2% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:38:57 Jan 21st | DMR TS2 | (GPS) | TG 302020 | RF | 10.4 | 0.0% | S9+50dB (-43 dBm) |
| 19:29:26 Jan 21st | DMR TS2 | (GPS) | TG 302020 | RF | 12.2 | 0.4% | S9+50dB (-43 dBm) |