Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:09:55 Dec 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
| 17:10:50 Dec 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 16:44:04 Dec 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 5.7 | 6% | 0.0% |
| 16:02:51 Dec 23rd | DMR TS2 | (GPS) | TG 302020 | Net | 8.0 | 0% | 0.0% |
| 15:17:55 Dec 23rd | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 0.2% |
| 14:54:16 Dec 23rd | DMR TS2 | (GPS) | TG 302020 | Net | 4.1 | 4% | 0.0% |
| 14:53:57 Dec 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 4.1 | 1% | 0.0% |
| 14:35:01 Dec 23rd | DMR TS2 | (GPS) | TG 302020 | RF | 5.1 | 0% | 1.1% |
| 14:21:59 Dec 23rd | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 13:46:35 Dec 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 4.4 | 0% | 0.0% |
| 12:27:11 Dec 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 1.4 | 0% | 0.0% |
| 12:13:25 Dec 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.3 | 0% | 0.0% |
| 12:09:55 Dec 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 1.4 | 25% | 0.0% |
| 12:04:25 Dec 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.3 | 0% | 0.0% |
| 12:04:06 Dec 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 1.5 | 0% | 0.0% |
| 10:27:43 Dec 23rd | DMR TS1 | (GPS) | TG 91 | Net | 39.7 | 0% | 0.0% |
| 10:27:00 Dec 23rd | DMR TS1 | (GPS) | TG 91 | Net | 68.2 | 0% | 0.3% |
| 10:24:10 Dec 23rd | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.1% |
| 10:22:45 Dec 23rd | DMR TS1 | (GPS) | TG 91 | Net | 32.2 | 0% | 0.0% |
| 10:22:11 Dec 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:35:01 Dec 23rd | DMR TS2 | (GPS) | TG 302020 | RF | 5.1 | 1.1% | S9+50dB (-43 dBm) |
| 14:21:59 Dec 23rd | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |