Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:51:32 Jan 13th | DMR TS2 | (GPS) | TG 302020 | Net | 7.3 | 0% | 0.2% |
| 09:26:41 Jan 13th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 06:54:18 Jan 13th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 05:26:23 Jan 13th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 20:52:25 Jan 12th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 18:43:44 Jan 12th | DMR TS1 | (GPS) | TG 30271 | Net | 1.3 | 0% | 0.0% |
| 15:58:52 Jan 12th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 15:00:14 Jan 12th | DMR TS2 | (GPS) | TG 302020 | Net | 8.4 | 0% | 0.0% |
| 14:58:30 Jan 12th | DMR TS2 | (GPS) | TG 302020 | RF | 14.4 | 0% | 0.0% |
| 13:55:24 Jan 12th | DMR TS1 | (GPS) | TG 30271 | Net | 4.8 | 0% | 0.0% |
| 13:03:39 Jan 12th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 12:31:50 Jan 12th | DMR TS2 | (GPS) | TG 302020 | Net | 7.0 | 0% | 0.0% |
| 10:28:02 Jan 12th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.0% |
| 08:57:02 Jan 12th | DMR TS1 | (GPS) | TG 30271 | Net | 3.0 | 0% | 0.0% |
| 22:03:30 Jan 11th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 2.1% |
| 22:00:23 Jan 11th | DMR TS1 | (GPS) | TG 30271 | Net | 7.0 | 0% | 0.0% |
| 20:40:53 Jan 11th | DMR TS1 | (GPS) | TG 30271 | Net | 0.3 | 0% | 0.0% |
| 17:34:24 Jan 11th | DMR TS1 | (GPS) | TG 30271 | Net | 3.2 | 0% | 0.0% |
| 16:42:49 Jan 11th | DMR TS1 | (GPS) | TG 30271 | Net | 2.6 | 0% | 0.0% |
| 16:19:48 Jan 11th | DMR TS1 | (GPS) | TG 30271 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:58:30 Jan 12th | DMR TS2 | (GPS) | TG 302020 | RF | 14.4 | 0.0% | S9+50dB (-43 dBm) |