Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:27:25 Jul 24th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:06:09 Jul 24th | DMR TS1 | (GPS) | TG 302 | Net | 4.4 | 0% | 0.0% |
| 12:05:05 Jul 24th | DMR TS1 | (GPS) | TG 302 | Net | 4.4 | 0% | 0.0% |
| 11:28:56 Jul 24th | DMR TS1 | (GPS) | TG 302 | Net | 1.3 | 0% | 0.0% |
| 11:27:25 Jul 24th | DMR TS2 | (GPS) | TG 302020 | Net | 3.7 | 0% | 0.0% |
| 11:27:19 Jul 24th | DMR TS2 | (GPS) | TG 302020 | RF | 15.8 | 0% | 0.0% |
| 11:18:54 Jul 24th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 0% | 0.0% |
| 11:16:50 Jul 24th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 10:53:52 Jul 24th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 10:29:19 Jul 24th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.1% |
| 09:59:25 Jul 24th | DMR TS1 | (GPS) | TG 3027 | Net | 4.7 | 0% | 0.0% |
| 08:58:43 Jul 24th | DMR TS1 | (GPS) | TG 302 | Net | 10.6 | 0% | 0.1% |
| 04:48:19 Jul 24th | DMR TS1 | (GPS) | TG 302 | Net | 8.0 | 0% | 0.0% |
| 04:02:39 Jul 24th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 11% | 0.4% |
| 23:34:06 Jul 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 23:04:56 Jul 23rd | DMR TS1 | (GPS) | TG 302 | Net | 2.9 | 0% | 0.0% |
| 22:05:17 Jul 23rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.1 | 0% | 0.0% |
| 21:10:07 Jul 23rd | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:13:51 Jul 23rd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.4% |
| 20:10:07 Jul 23rd | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:27:19 Jul 24th | DMR TS2 | (GPS) | TG 302020 | RF | 15.8 | 0.0% | S9+50dB (-43 dBm) |
| 21:10:07 Jul 23rd | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:10:07 Jul 23rd | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||
| 16:18:19 Jul 23rd | DMR TS1 | (GPS) | TG 3027 | RF | 5.4 | 0.4% | S9+50dB (-43 dBm) |
| 14:06:20 Jul 23rd | DMR TS2 | (GPS) | TG 302020 | RF | 24.5 | 0.4% | S9+50dB (-43 dBm) |