Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:20:50 Aug 12th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 09:08:43 Aug 12th | DMR TS1 | (GPS) | TG 3027 | Net | 96.5 | 0% | 0.0% |
| 08:54:43 Aug 12th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 08:36:45 Aug 12th | DMR TS1 | (GPS) | TG 3027 | RF | 0.7 | 0% | 0.2% |
| 08:28:02 Aug 12th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 08:27:20 Aug 12th | DMR TS1 | (GPS) | TG 30271 | Net | 1.9 | 0% | 0.0% |
| 07:58:53 Aug 12th | DMR TS2 | (GPS) | TG VE7IXY | Net | 4.4 | 0% | 0.0% |
| 07:58:49 Aug 12th | DMR TS2 | (GPS) | TG VE7IXY | RF | 0.4 | 0% | 1.1% |
| 22:11:35 Aug 11th | DMR TS1 | (GPS) | TG 3027 | Net | 0.1 | 0% | 0.0% |
| 21:56:25 Aug 11th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.0% |
| 21:37:41 Aug 11th | DMR TS1 | (GPS) | TG 3027 | Net | 7.0 | 0% | 0.0% |
| 21:08:21 Aug 11th | DMR TS1 | (GPS) | TG 3027 | Net | 21.7 | 0% | 0.0% |
| 20:20:31 Aug 11th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 20:02:55 Aug 11th | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 0% | 0.0% |
| 20:01:28 Aug 11th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
| 18:37:46 Aug 11th | DMR TS1 | (GPS) | TG 3027 | Net | 20.2 | 0% | 0.0% |
| 18:37:22 Aug 11th | DMR TS1 | (GPS) | TG 3027 | Net | 20.5 | 0% | 0.0% |
| 18:18:59 Aug 11th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
| 18:17:25 Aug 11th | DMR TS1 | (GPS) | TG 3027 | Net | 5.2 | 0% | 0.1% |
| 18:04:48 Aug 11th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 66% | 2.7% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:36:45 Aug 12th | DMR TS1 | (GPS) | TG 3027 | RF | 0.7 | 0.2% | S9+50dB (-43 dBm) |
| 07:58:49 Aug 12th | DMR TS2 | (GPS) | TG VE7IXY | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |