Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:11:28 Sep 25th | DMR TS1 | (GPS) | TG 302 | Net | 0.6 | 0% | 0.0% |
| 15:05:49 Sep 25th | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 0% | 0.0% |
| 14:13:03 Sep 25th | DMR TS2 | (GPS) | VE7VZ | Net | 0.1 | 0% | 0.0% |
| 13:18:15 Sep 25th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 12:35:09 Sep 25th | DMR TS1 | (GPS) | TG 3027 | Net | 3.4 | 0% | 0.0% |
| 12:35:01 Sep 25th | DMR TS1 | (GPS) | TG 3027 | Net | 16.7 | 0% | 0.0% |
| 11:45:56 Sep 25th | DMR TS1 | (GPS) | TG 302 | Net | 2.9 | 0% | 0.0% |
| 11:44:57 Sep 25th | DMR TS1 | (GPS) | TG 3027 | Net | 6.2 | 0% | 0.0% |
| 11:30:55 Sep 25th | DMR TS1 | (GPS) | TG 302 | Net | 0.6 | 0% | 0.0% |
| 11:29:36 Sep 25th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 2.0% |
| 11:19:17 Sep 25th | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 0% | 0.0% |
| 08:04:46 Sep 25th | DMR TS1 | (GPS) | TG 3027 | RF | 0.7 | 0% | 0.0% |
| 07:42:17 Sep 25th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 25% | 0.2% |
| 07:18:43 Sep 25th | DMR TS2 | (GPS) | TG 302020 | Net | 1.9 | 3% | 0.0% |
| 06:11:30 Sep 25th | DMR TS1 | (GPS) | TG 302 | Net | 9.0 | 0% | 0.0% |
| 06:11:19 Sep 25th | DMR TS1 | (GPS) | TG 302 | Net | 22.5 | 0% | 0.0% |
| 00:02:18 Sep 25th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 21:50:07 Sep 24th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:59:37 Sep 24th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.1% |
| 20:59:32 Sep 24th | DMR TS1 | (GPS) | TG 302 | Net | 15.6 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:04:46 Sep 25th | DMR TS1 | (GPS) | TG 3027 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 21:50:07 Sep 24th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||