Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:43:54 Apr 16th | DMR TS2 | (GPS) | TG 302020 | Net | 12.0 | 0% | 0.0% |
| 22:44:55 Apr 16th | DMR TS2 | (GPS) | TG 302020 | Net | 8.0 | 0% | 0.0% |
| 22:43:53 Apr 16th | DMR TS1 | (GPS) | TG 3027 | Net | 7.4 | 0% | 0.0% |
| 22:41:13 Apr 16th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 22:30:50 Apr 16th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 21:58:04 Apr 16th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 19% | 0.3% |
| 21:21:17 Apr 16th | DMR TS1 | (GPS) | TG 30271 | Net | 6.2 | 0% | 0.0% |
| 20:20:09 Apr 16th | DMR TS1 | (GPS) | TG 3027 | Net | 6.1 | 0% | 0.0% |
| 19:28:01 Apr 16th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 19:27:52 Apr 16th | DMR TS1 | (GPS) | TG 3027 | Net | 3.4 | 0% | 0.0% |
| 19:12:25 Apr 16th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 19:00:51 Apr 16th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 18:14:25 Apr 16th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 18:13:57 Apr 16th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 16:28:50 Apr 16th | DMR TS1 | (GPS) | TG 30271 | Net | 5.2 | 0% | 0.3% |
| 15:57:08 Apr 16th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 15:12:23 Apr 16th | DMR TS2 | (GPS) | TG 302020 | Net | 12.4 | 0% | 0.0% |
| 14:17:23 Apr 16th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 12:53:21 Apr 16th | DMR TS2 | (GPS) | TG 302020 | RF | 5.8 | 0% | 0.2% |
| 12:31:50 Apr 16th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:53:21 Apr 16th | DMR TS2 | (GPS) | TG 302020 | RF | 5.8 | 0.2% | S9+50dB (-43 dBm) |
| 10:03:40 Apr 16th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 19:49:44 Apr 15th | DMR TS2 | (GPS) | TG 302020 | RF | 18.4 | 0.0% | S9+50dB (-43 dBm) |