Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:10:07 Aug 24th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 16:52:41 Aug 24th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.4% |
| 16:32:57 Aug 24th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 15:51:10 Aug 24th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 15:40:28 Aug 24th | DMR TS1 | (GPS) | TG 3027 | Net | 6.1 | 1% | 0.0% |
| 13:13:57 Aug 24th | DMR TS1 | (GPS) | TG 3027 | Net | 4.8 | 0% | 0.0% |
| 12:54:15 Aug 24th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 12:49:38 Aug 24th | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 4% | 0.0% |
| 12:34:01 Aug 24th | DMR TS1 | (GPS) | TG 3027 | Net | 5.5 | 0% | 0.0% |
| 12:31:59 Aug 24th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 11:20:08 Aug 24th | DMR TS2 | (GPS) | TG 302020 | Net | 3.7 | 1% | 0.0% |
| 11:20:02 Aug 24th | DMR TS2 | (GPS) | TG 302020 | RF | 56.5 | 0% | 0.0% |
| 11:09:22 Aug 24th | DMR TS2 | (GPS) | TG 302020 | Net | 3.0 | 0% | 0.0% |
| 10:55:02 Aug 24th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.0% |
| 10:40:39 Aug 24th | DMR TS1 | (GPS) | TG 3027 | Net | 20.3 | 0% | 0.0% |
| 08:32:21 Aug 24th | DMR TS1 | (GPS) | TG 3027 | Net | 1.5 | 0% | 0.0% |
| 07:38:22 Aug 24th | DMR TS1 | (GPS) | TG 30271 | Net | 7.0 | 0% | 0.0% |
| 05:38:48 Aug 24th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 03:05:55 Aug 24th | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.1% |
| 23:14:40 Aug 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:10:07 Aug 24th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 11:20:02 Aug 24th | DMR TS2 | (GPS) | TG 302020 | RF | 56.5 | 0.0% | S9+50dB (-43 dBm) |