Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:01:23 Apr 26th | DMR TS1 | (GPS) | TG 3027 | Net | 7.2 | 0% | 0.0% |
| 11:41:50 Apr 26th | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 1% | 0.0% |
| 11:34:50 Apr 26th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 11:18:50 Apr 26th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 11:11:37 Apr 26th | DMR TS1 | (GPS) | TG 9998 | RF | 3.2 | 0% | 0.0% |
| 10:53:02 Apr 26th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 10:17:12 Apr 26th | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 0% | 0.0% |
| 10:17:06 Apr 26th | DMR TS1 | (GPS) | TG 3027 | Net | 9.4 | 0% | 0.0% |
| 10:02:12 Apr 26th | DMR TS1 | 4000 | VE7MA | Net | 1.0 | 0% | 0.0% |
| 10:01:42 Apr 26th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 09:17:49 Apr 26th | DMR TS1 | (GPS) | TG 302 | Net | 5.9 | 0% | 0.0% |
| 06:14:02 Apr 26th | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 0% | 0.0% |
| 04:32:57 Apr 26th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 20:41:40 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 20:04:35 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 19:58:42 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
| 19:41:37 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 13.4 | 0% | 0.0% |
| 18:48:11 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 18:46:38 Apr 25th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 18:35:08 Apr 25th | DMR TS1 | (GPS) | TG 3027 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:11:37 Apr 26th | DMR TS1 | (GPS) | TG 9998 | RF | 3.2 | 0.0% | S9+50dB (-43 dBm) |