Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:01:17 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 18:42:33 Aug 30th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 18:17:18 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 10.4 | 0% | 0.0% |
| 18:17:04 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 5.1 | 1% | 0.0% |
| 17:01:57 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 1.1 | 0% | 0.0% |
| 16:31:33 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 1.9 | 0% | 0.0% |
| 16:20:07 Aug 30th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 16:10:07 Aug 30th | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||
| 15:21:48 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 0.7 | 0% | 0.0% |
| 15:11:32 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 2.3 | 0% | 0.0% |
| 15:03:08 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 3.3 | 0% | 0.0% |
| 14:51:39 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 0.7 | 0% | 0.0% |
| 14:09:30 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 13:32:37 Aug 30th | DMR TS2 | (GPS) | TG 302020 | Net | 12.7 | 0% | 0.0% |
| 13:25:43 Aug 30th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 12:23:01 Aug 30th | DMR TS1 | (GPS) | TG 302 | Net | 0.1 | 0% | 0.0% |
| 11:13:57 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 2.5 | 0% | 0.0% |
| 11:01:30 Aug 30th | DMR TS1 | (GPS) | TG 302 | Net | 0.1 | 0% | 0.0% |
| 10:58:51 Aug 30th | DMR TS1 | (GPS) | TG 302 | Net | 4.1 | 0% | 0.0% |
| 10:55:34 Aug 30th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:20:07 Aug 30th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 16:10:07 Aug 30th | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||