Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:25:25 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 2.1% |
| 22:18:19 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 19:50:23 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 19:34:07 Jan 17th | DMR TS2 | (GPS) | TG 302020 | Net | 5.2 | 0% | 0.0% |
| 19:18:52 Jan 17th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0% | 0.2% |
| 19:18:44 Jan 17th | DMR TS2 | (GPS) | TG 302020 | Net | 19.6 | 0% | 0.0% |
| 18:55:33 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:52:23 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 18:51:59 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 4.0 | 0% | 0.0% |
| 18:51:49 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 13.7 | 0% | 0.0% |
| 17:51:45 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 3.3 | 0% | 0.0% |
| 17:20:23 Jan 17th | DMR TS2 | (GPS) | TG 302020 | Net | 4.8 | 0% | 0.0% |
| 17:20:09 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 4.8 | 0% | 0.0% |
| 17:15:44 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 17:11:20 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 15:58:39 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 10.3 | 15% | 0.5% |
| 15:57:39 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
| 15:57:32 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 29.3 | 0% | 0.0% |
| 15:30:49 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 15:03:08 Jan 17th | DMR TS1 | (GPS) | TG 30271 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:18:52 Jan 17th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0.2% | S9+50dB (-43 dBm) |