Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:13:46 Feb 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.7 | 0% | 0.0% |
| 19:05:38 Feb 10th | DMR TS1 | (GPS) | TG 30271 | Net | 4.3 | 0% | 0.0% |
| 18:44:25 Feb 10th | DMR TS2 | (GPS) | TG 302020 | RF | 2.9 | 0% | 0.1% |
| 18:18:10 Feb 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 2.1% |
| 17:42:16 Feb 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 16:43:09 Feb 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 15:36:45 Feb 10th | DMR TS1 | (GPS) | TG 30271 | Net | 3.0 | 2% | 0.0% |
| 15:32:09 Feb 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 13:49:54 Feb 10th | DMR TS1 | (GPS) | TG 30271 | Net | 3.2 | 0% | 0.0% |
| 13:43:44 Feb 10th | DMR TS2 | (GPS) | TG 302020 | Net | 9.5 | 0% | 0.0% |
| 11:37:53 Feb 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 08:40:41 Feb 10th | DMR TS2 | (GPS) | TG 302020 | RF | 4.3 | 0% | 0.1% |
| 20:02:12 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 18:58:42 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:07:48 Feb 9th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 0% | 0.0% |
| 17:44:18 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 16:50:53 Feb 9th | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 25% | 0.3% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:44:25 Feb 10th | DMR TS2 | (GPS) | TG 302020 | RF | 2.9 | 0.1% | S9+50dB (-43 dBm) |
| 08:40:41 Feb 10th | DMR TS2 | (GPS) | TG 302020 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |