Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:57:02 Jun 19th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 05:36:45 Jun 19th | DMR TS1 | (GPS) | TG 302 | Net | 9.1 | 0% | 0.0% |
| 05:22:08 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 0.1 | 0% | 0.0% |
| 23:13:59 Jun 18th | DMR TS1 | (GPS) | TG 3027 | Net | 36.4 | 0% | 0.0% |
| 21:31:23 Jun 18th | DMR TS1 | (GPS) | TG 3027 | Net | 7.9 | 0% | 0.0% |
| 20:50:07 Jun 18th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:18:09 Jun 18th | DMR TS1 | (GPS) | TG 3027 | RF | 0.7 | 0% | 1.8% |
| 19:23:24 Jun 18th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 16:58:12 Jun 18th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 16:31:01 Jun 18th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.1% |
| 15:37:11 Jun 18th | DMR TS1 | (GPS) | TG 302 | Net | 0.7 | 0% | 0.0% |
| 15:18:38 Jun 18th | DMR TS1 | (GPS) | TG 3027 | Net | 6.4 | 0% | 0.0% |
| 14:54:47 Jun 18th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 14:13:22 Jun 18th | DMR TS1 | (GPS) | TG 3027 | Net | 2.2 | 2% | 0.0% |
| 13:13:50 Jun 18th | DMR TS1 | (GPS) | TG 302 | Net | 2.6 | 0% | 0.0% |
| 11:45:30 Jun 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 11:34:30 Jun 18th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 10:26:31 Jun 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 09:53:02 Jun 18th | DMR TS1 | (GPS) | TG 3027 | Net | 1.3 | 57% | 5.2% |
| 09:34:52 Jun 18th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 77% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:50:07 Jun 18th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:18:09 Jun 18th | DMR TS1 | (GPS) | TG 3027 | RF | 0.7 | 1.8% | S9+50dB (-43 dBm) |