Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:00:07 May 21st | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 17:30:07 May 21st | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.9% |
| 17:25:08 May 21st | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 16:57:09 May 21st | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 20% | 0.0% |
| 16:31:14 May 21st | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 16:07:34 May 21st | DMR TS1 | (GPS) | TG 3027 | Net | 3.0 | 0% | 0.0% |
| 15:37:28 May 21st | DMR TS1 | (GPS) | TG 3027 | Net | 2.5 | 0% | 0.0% |
| 15:35:02 May 21st | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 14:57:23 May 21st | DMR TS2 | (GPS) | TG 302020 | Net | 4.4 | 0% | 0.0% |
| 13:44:38 May 21st | DMR TS1 | (GPS) | TG 3027 | Net | 2.1 | 0% | 0.0% |
| 13:40:10 May 21st | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||
| 13:29:51 May 21st | DMR TS2 | (GPS) | TG 302020 | Net | 1.9 | 0% | 0.0% |
| 13:29:45 May 21st | DMR TS2 | (GPS) | TG 302020 | Net | 6.2 | 11% | 0.0% |
| 13:29:32 May 21st | DMR TS2 | (GPS) | TG 302020 | Net | 12.4 | 0% | 0.0% |
| 13:15:16 May 21st | DMR TS1 | (GPS) | TG 3027 | Net | 4.8 | 0% | 0.1% |
| 13:04:01 May 21st | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 0% | 0.0% |
| 10:49:20 May 21st | DMR TS1 | (GPS) | TG 302 | Net | 4.6 | 0% | 0.0% |
| 10:21:20 May 21st | DMR TS1 | (GPS) | TG 3027 | Net | 0.6 | 0% | 0.0% |
| 10:17:33 May 21st | DMR TS1 | (GPS) | TG 3027 | Net | 1.1 | 0% | 0.0% |
| 10:01:17 May 21st | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:00:07 May 21st | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 13:40:10 May 21st | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||