Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:09:03 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 2.9 | 0% | 0.0% |
| 17:05:13 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 1.9 | 0% | 0.0% |
| 16:59:46 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 16:24:54 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 16:02:11 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 3.6 | 0% | 0.0% |
| 16:02:03 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 8.0 | 0% | 0.0% |
| 15:12:03 Jan 20th | DMR TS2 | (GPS) | TG 302020 | Net | 8.4 | 0% | 0.0% |
| 14:05:20 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 4.2 | 0% | 0.0% |
| 14:02:07 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 16.3 | 0% | 0.0% |
| 14:01:44 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 27.4 | 0% | 0.0% |
| 13:52:55 Jan 20th | DMR TS1 | (GPS) | TG 30271 | RF | 23.4 | 0% | 0.4% |
| 13:50:48 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 7.0 | 0% | 0.0% |
| 13:46:27 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 3.5 | 0% | 0.0% |
| 13:28:56 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 4.1 | 0% | 0.0% |
| 13:17:32 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 2.3 | 2% | 0.0% |
| 13:08:54 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 2.8 | 0% | 0.0% |
| 13:02:37 Jan 20th | DMR TS2 | (GPS) | TG 302020 | Net | 4.9 | 0% | 0.0% |
| 11:07:22 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 10:45:26 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 20:41:18 Jan 19th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:52:55 Jan 20th | DMR TS1 | (GPS) | TG 30271 | RF | 23.4 | 0.4% | S9+50dB (-43 dBm) |