Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:03:19 Aug 29th | DMR TS1 | (GPS) | TG 3027 | Net | TX 2+ sec | ||
| 19:03:13 Aug 29th | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 17:43:17 Aug 29th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 17:27:38 Aug 29th | DMR TS1 | (GPS) | TG 302 | Net | 6.6 | 0% | 0.0% |
| 17:27:28 Aug 29th | DMR TS1 | (GPS) | TG 302 | Net | 19.6 | 0% | 0.0% |
| 17:24:21 Aug 29th | DMR TS1 | (GPS) | TG 3027 | Net | 0.7 | 0% | 0.0% |
| 17:17:43 Aug 29th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.1% |
| 17:17:37 Aug 29th | DMR TS1 | (GPS) | TG 3027 | Net | 12.4 | 0% | 0.0% |
| 16:44:51 Aug 29th | DMR TS1 | (GPS) | TG 3027 | Net | 12.2 | 0% | 0.0% |
| 16:32:41 Aug 29th | DMR TS1 | (GPS) | TG 302 | Net | 3.4 | 1% | 0.0% |
| 15:33:20 Aug 29th | DMR TS1 | (GPS) | TG 3027 | Net | 12.2 | 0% | 0.0% |
| 15:15:35 Aug 29th | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 0.4% |
| 15:04:19 Aug 29th | DMR TS1 | (GPS) | TG 3027 | Net | 29.6 | 0% | 0.0% |
| 14:42:14 Aug 29th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 14:34:39 Aug 29th | DMR TS1 | (GPS) | TG 302 | Net | 30.1 | 0% | 0.0% |
| 13:59:13 Aug 29th | DMR TS1 | (GPS) | TG 3027 | Net | 7.0 | 0% | 0.0% |
| 13:53:57 Aug 29th | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 0% | 0.0% |
| 11:29:34 Aug 29th | DMR TS2 | (GPS) | TG 302020 | RF | 2.2 | 0% | 0.5% |
| 11:28:00 Aug 29th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 11:24:44 Aug 29th | DMR TS1 | (GPS) | TG 3027 | Net | 1.5 | 24% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:29:34 Aug 29th | DMR TS2 | (GPS) | TG 302020 | RF | 2.2 | 0.5% | S9+50dB (-43 dBm) |