Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:40:15 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 10.2 | 0% | 0.0% |
| 14:29:21 Apr 21st | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 13:33:51 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 5% | 0.0% |
| 12:58:03 Apr 21st | DMR TS1 | (GPS) | TG 3027 | Net | 0.2 | 0% | 0.0% |
| 12:57:36 Apr 21st | DMR TS1 | (GPS) | TG 3027 | Net | 6.2 | 0% | 0.2% |
| 12:55:05 Apr 21st | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 12:36:32 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:07:25 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 11:57:47 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 11:53:31 Apr 21st | DMR TS1 | (GPS) | TG 3027 | Net | 6.4 | 0% | 0.0% |
| 10:11:03 Apr 21st | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 09:44:38 Apr 21st | DMR TS1 | (GPS) | TG 30271 | Net | 5.2 | 0% | 0.0% |
| 09:35:29 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 0% | 0.0% |
| 09:24:06 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 09:20:38 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 08:30:39 Apr 21st | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 08:18:30 Apr 21st | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0% | 0.0% |
| 08:03:20 Apr 21st | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 0% | 0.0% |
| 06:32:27 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 5.7 | 6% | 0.0% |
| 02:22:14 Apr 21st | DMR TS1 | (GPS) | TG 302 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:18:30 Apr 21st | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |