Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:28:01 Feb 15th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 20% | 0.0% |
| 19:46:19 Feb 14th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 18:51:28 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 7.3 | 0% | 0.0% |
| 17:47:32 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 17:06:35 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 2.4 | 5% | 0.6% |
| 16:30:05 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 8.0 | 0% | 0.0% |
| 16:10:00 Feb 14th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 15:38:40 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 14:53:15 Feb 14th | DMR TS2 | (GPS) | TG 302020 | Net | 11.3 | 12% | 0.6% |
| 13:57:05 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 13:47:57 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 4.7 | 0% | 0.0% |
| 13:47:47 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 15.6 | 0% | 0.0% |
| 13:29:30 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 13:25:57 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 12:14:28 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 06:10:34 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
| 06:03:02 Feb 14th | DMR TS1 | (GPS) | TG 3027 | Net | 6.8 | 0% | 0.1% |
| 01:59:45 Feb 14th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 22:34:47 Feb 13th | DMR TS1 | (GPS) | TG 30271 | Net | 2.8 | 78% | 0.0% |
| 20:51:28 Feb 13th | DMR TS1 | (GPS) | TG 30271 | Net | 31.3 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:10:00 Feb 14th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 20:50:00 Feb 13th | DMR TS2 | (GPS) | 302999 | RF | DMR Data | ||
| 20:28:22 Feb 13th | DMR TS1 | (GPS) | TG 30271 | RF | 10.1 | 0.0% | S9+50dB (-43 dBm) |