Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:04:26 Dec 25th | DMR TS1 | (GPS) | TG 30271 | Net | 0.7 | 0% | 0.0% |
| 09:53:33 Dec 25th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 09:53:31 Dec 25th | DMR TS1 | (GPS) | TG 30271 | Net | 6.1 | 18% | 4.6% |
| 23:28:12 Dec 24th | DMR TS1 | (GPS) | TG 30271 | Net | 4.4 | 0% | 0.0% |
| 23:09:29 Dec 24th | DMR TS1 | (GPS) | TG 30271 | Net | 22.1 | 0% | 0.0% |
| 23:09:00 Dec 24th | DMR TS1 | (GPS) | TG 30271 | Net | 36.8 | 0% | 0.0% |
| 21:47:01 Dec 24th | DMR TS1 | (GPS) | TG 30271 | Net | 35.8 | 0% | 0.0% |
| 21:44:06 Dec 24th | DMR TS1 | (GPS) | TG 30271 | Net | 68.1 | 0% | 0.0% |
| 19:34:48 Dec 24th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 0% | 0.0% |
| 19:34:15 Dec 24th | DMR TS2 | (GPS) | TG 302020 | RF | 1.6 | 0% | 5.1% |
| 19:33:17 Dec 24th | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 0% | 0.0% |
| 16:58:30 Dec 24th | DMR TS1 | (GPS) | TG 30271 | Net | 0.1 | 0% | 0.0% |
| 16:43:17 Dec 24th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:34:15 Dec 24th | DMR TS2 | (GPS) | TG 302020 | RF | 1.6 | 5.1% | S9+50dB (-43 dBm) |