Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:31:05 Dec 1st | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.5% |
| 17:19:47 Dec 1st | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.4% |
| 14:46:47 Dec 1st | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 0.0% |
| 13:00:35 Dec 1st | DMR TS2 | (GPS) | TG 302020 | Net | 15.2 | 0% | 0.1% |
| 13:00:16 Dec 1st | DMR TS2 | (GPS) | TG 302020 | Net | 16.7 | 0% | 0.0% |
| 12:38:44 Dec 1st | DMR TS1 | (GPS) | TG 30271 | Net | 2.3 | 0% | 0.0% |
| 11:52:09 Dec 1st | DMR TS1 | (GPS) | TG 30271 | Net | 3.3 | 0% | 0.0% |
| 11:46:39 Dec 1st | DMR TS1 | (GPS) | TG 30271 | Net | 2.1 | 0% | 0.0% |
| 11:22:19 Dec 1st | DMR TS2 | (GPS) | TG 302020 | Net | 18.5 | 0% | 0.0% |
| 10:25:20 Dec 1st | DMR TS1 | (GPS) | TG 30271 | Net | 8.9 | 0% | 0.0% |
| 10:25:04 Dec 1st | DMR TS1 | (GPS) | TG 30271 | Net | 15.2 | 0% | 0.3% |
| 21:39:00 Nov 30th | DMR TS2 | (GPS) | TG 302020 | Net | 5.2 | 0% | 0.1% |
| 20:52:23 Nov 30th | DMR TS1 | (GPS) | TG 30271 | Net | 4.3 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:31:05 Dec 1st | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.5% | S9+50dB (-43 dBm) |