Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:52:38 Feb 11th | DMR TS1 | (GPS) | TG 30271 | Net | 1.4 | 0% | 0.0% |
| 20:04:40 Feb 11th | DMR TS2 | (GPS) | TG 302020 | RF | 12.6 | 0% | 0.2% |
| 20:04:24 Feb 11th | DMR TS2 | (GPS) | TG 302020 | RF | 17.3 | 0% | 0.0% |
| 19:59:21 Feb 11th | DMR TS2 | (GPS) | TG 302020 | Net | 22.1 | 0% | 0.0% |
| 19:55:35 Feb 11th | DMR TS2 | (GPS) | TG 302020 | Net | 16.7 | 0% | 0.0% |
| 19:54:11 Feb 11th | DMR TS2 | (GPS) | TG 302020 | RF | 7.6 | 0% | 0.3% |
| 19:48:12 Feb 11th | DMR TS2 | (GPS) | TG 302020 | Net | 15.9 | 29% | 0.0% |
| 19:46:16 Feb 11th | DMR TS2 | (GPS) | TG 302020 | Net | 21.5 | 0% | 0.1% |
| 19:44:10 Feb 11th | DMR TS2 | (GPS) | TG 302020 | Net | 11.6 | 4% | 0.2% |
| 19:38:00 Feb 11th | DMR TS2 | (GPS) | TG 302020 | Net | 4.8 | 0% | 0.0% |
| 19:37:32 Feb 11th | DMR TS2 | (GPS) | TG 302020 | Net | 5.2 | 1% | 0.0% |
| 19:36:54 Feb 11th | DMR TS2 | (GPS) | TG 302020 | Net | 0.8 | 0% | 3.0% |
| 19:28:06 Feb 11th | DMR TS2 | (GPS) | TG 302020 | RF | 5.8 | 0% | 0.8% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:04:40 Feb 11th | DMR TS2 | (GPS) | TG 302020 | RF | 12.6 | 0.2% | S9+50dB (-43 dBm) |
| 20:04:24 Feb 11th | DMR TS2 | (GPS) | TG 302020 | RF | 17.3 | 0.0% | S9+50dB (-43 dBm) |
| 19:54:11 Feb 11th | DMR TS2 | (GPS) | TG 302020 | RF | 7.6 | 0.3% | S9+50dB (-43 dBm) |
| 19:28:06 Feb 11th | DMR TS2 | (GPS) | TG 302020 | RF | 5.8 | 0.8% | S9+50dB (-43 dBm) |