Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:22:17 May 17th | DMR TS1 | (GPS) | TG 3027 | Net | 5.4 | 0% | 0.0% |
| 13:19:52 May 17th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 13:07:03 May 17th | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 0% | 0.0% |
| 13:05:00 May 17th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:53:58 May 17th | DMR TS1 | (GPS) | TG 302 | Net | 8.4 | 0% | 0.2% |
| 12:51:19 May 17th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:45:24 May 17th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 12:34:57 May 17th | DMR TS1 | (GPS) | TG 3027 | Net | 7.6 | 0% | 0.0% |
| 12:34:43 May 17th | DMR TS1 | (GPS) | TG 3027 | Net | 31.4 | 0% | 0.0% |
| 12:16:46 May 17th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 11:31:49 May 17th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 10:35:34 May 17th | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 0% | 0.0% |
| 09:11:23 May 17th | DMR TS1 | (GPS) | TG 302 | Net | 5.2 | 8% | 0.3% |
| 09:10:42 May 17th | DMR TS1 | (GPS) | TG 3027 | Net | 6.1 | 0% | 0.0% |
| 08:54:36 May 17th | DMR TS2 | (GPS) | TG 302020 | Net | 9.8 | 0% | 0.0% |
| 08:54:17 May 17th | DMR TS2 | (GPS) | TG 302020 | Net | 14.5 | 0% | 0.0% |
| 08:52:58 May 17th | DMR TS2 | (GPS) | TG 302020 | RF | 6.5 | 0% | 0.1% |
| 08:31:05 May 17th | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 0% | 0.0% |
| 08:29:22 May 17th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 07:35:29 May 17th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:52:58 May 17th | DMR TS2 | (GPS) | TG 302020 | RF | 6.5 | 0.1% | S9+50dB (-43 dBm) |
| 19:24:29 May 16th | DMR TS1 | (GPS) | TG 3027 | RF | 2.2 | 0.7% | S9+50dB (-43 dBm) |
| 11:30:07 May 16th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||