Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:38:59 May 18th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 7% | 0.0% |
| 16:24:10 May 18th | DMR TS1 | (GPS) | TG 3027 | Net | 2.5 | 0% | 0.0% |
| 15:40:10 May 18th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 14:57:51 May 18th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.0% |
| 14:20:23 May 18th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.3% |
| 14:10:07 May 18th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 13:19:35 May 18th | DMR TS1 | (GPS) | TG 302 | Net | 5.2 | 0% | 0.0% |
| 13:17:08 May 18th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 13:13:00 May 18th | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 1% | 0.0% |
| 13:11:36 May 18th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 13:07:23 May 18th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.2% |
| 12:41:08 May 18th | DMR TS1 | (GPS) | TG 30271 | Net | 18.7 | 0% | 0.0% |
| 12:29:08 May 18th | DMR TS1 | (GPS) | TG 3027 | Net | 6.1 | 0% | 0.0% |
| 10:34:09 May 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 10:18:39 May 18th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 10:09:15 May 18th | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 0% | 0.1% |
| 10:01:15 May 18th | DMR TS1 | (GPS) | TG 302 | Net | 5.2 | 0% | 0.0% |
| 09:16:41 May 18th | DMR TS1 | (GPS) | TG 3027 | Net | 2.0 | 0% | 0.0% |
| 09:16:36 May 18th | DMR TS1 | (GPS) | TG 3027 | Net | 6.1 | 0% | 0.0% |
| 09:09:57 May 18th | DMR TS2 | (GPS) | TG 302020 | Net | 8.8 | 12% | 0.3% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:10:07 May 18th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 19:39:51 May 17th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |