Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:27:58 Apr 17th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 21:12:03 Apr 17th | DMR TS1 | (GPS) | TG 30271 | RF | 0.4 | 0% | 0.2% |
| 21:05:34 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 21:03:02 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 21:01:50 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 5.1 | 1% | 0.0% |
| 21:01:40 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 22.7 | 0% | 0.0% |
| 20:59:22 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 20:58:49 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 2.2 | 0% | 0.0% |
| 20:49:13 Apr 17th | DMR TS2 | (GPS) | TG 302020 | RF | 0.7 | 0% | 0.5% |
| 20:48:40 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 17.0 | 0% | 0.0% |
| 20:48:18 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 35.7 | 0% | 0.0% |
| 20:45:50 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 21.2 | 0% | 0.0% |
| 20:38:14 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 37.5 | 0% | 0.0% |
| 20:36:23 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 19.9 | 0% | 0.0% |
| 20:31:48 Apr 17th | DMR TS1 | (GPS) | TG 3027 | RF | 20.5 | 0% | 0.3% |
| 20:30:14 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 40.2 | 0% | 0.0% |
| 20:28:15 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 20.9 | 0% | 0.0% |
| 20:25:05 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 29.8 | 0% | 0.0% |
| 20:24:13 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 21.7 | 0% | 0.0% |
| 20:17:34 Apr 17th | DMR TS1 | (GPS) | TG 3027 | Net | 17.0 | 0% | 0.1% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:12:03 Apr 17th | DMR TS1 | (GPS) | TG 30271 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |
| 20:49:13 Apr 17th | DMR TS2 | (GPS) | TG 302020 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |
| 20:31:48 Apr 17th | DMR TS1 | (GPS) | TG 3027 | RF | 20.5 | 0.3% | S9+50dB (-43 dBm) |