Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:10:59 Sep 18th | DMR TS2 | (GPS) | TG 302020 | Net | 5.9 | 0% | 0.0% |
11:04:41 Sep 18th | DMR TS1 | (GPS) | TG 302020 | Net | 4.1 | 0% | 0.0% |
11:01:58 Sep 18th | DMR TS1 | (GPS) | TG 302020 | Net | 7.7 | 7% | 0.0% |
11:01:58 Sep 18th | DMR TS2 | (GPS) | TG 302020 | RF | 7.0 | 0% | 0.4% |
10:53:20 Sep 18th | DMR TS1 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
10:53:20 Sep 18th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
10:53:11 Sep 18th | DMR TS2 | (GPS) | TG 302020 | Net | 1.9 | 0% | 0.0% |
10:53:10 Sep 18th | DMR TS1 | (GPS) | TG 302020 | RF | 1.8 | 0% | 0.2% |
10:33:57 Sep 18th | DMR TS1 | (GPS) | TG 30271 | RF | 5.0 | 0% | 0.1% |
10:26:40 Sep 18th | DMR TS2 | (GPS) | TG 302020 | RF | 4.3 | 0% | 0.1% |
10:24:38 Sep 18th | DMR TS2 | (GPS) | TG 302020 | RF | 20.5 | 0% | 0.1% |
08:32:33 Sep 18th | DMR TS2 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
08:26:27 Sep 18th | DMR TS2 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
07:17:06 Sep 18th | DMR TS2 | (GPS) | TG 302 | Net | 1.3 | 0% | 0.4% |
06:11:58 Sep 18th | DMR TS2 | (GPS) | TG 302 | Net | 4.1 | 0% | 0.0% |
06:11:42 Sep 18th | DMR TS2 | (GPS) | TG 302 | Net | 9.8 | 0% | 0.0% |
05:44:59 Sep 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
05:36:59 Sep 18th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
04:53:12 Sep 18th | DMR TS2 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
00:05:40 Sep 18th | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:01:58 Sep 18th | DMR TS2 | (GPS) | TG 302020 | RF | 7.0 | 0.4% | S9+50dB (-43 dBm) |
10:53:20 Sep 18th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
10:53:10 Sep 18th | DMR TS1 | (GPS) | TG 302020 | RF | 1.8 | 0.2% | S9+50dB (-43 dBm) |
10:33:57 Sep 18th | DMR TS1 | (GPS) | TG 30271 | RF | 5.0 | 0.1% | S9+50dB (-43 dBm) |
10:26:40 Sep 18th | DMR TS2 | (GPS) | TG 302020 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |
10:24:38 Sep 18th | DMR TS2 | (GPS) | TG 302020 | RF | 20.5 | 0.1% | S9+50dB (-43 dBm) |
19:44:04 Sep 17th | DMR TS2 | (GPS) | TG 302020 | RF | 2.9 | 0.8% | S9+50dB (-43 dBm) |
19:39:36 Sep 17th | DMR TS1 | (GPS) | TG 302020 | RF | 18.4 | 0.0% | S9+50dB (-43 dBm) |