Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:27:07 Feb 21st | DMR TS1 | (GPS) | TG 30271 | Net | 0.3 | 0% | 0.0% |
| 00:40:41 Feb 21st | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 0% | 0.0% |
| 21:22:29 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 21:20:00 Feb 20th | DMR TS1 | (GPS) | TG 30271 | RF | 0.4 | 0% | 0.0% |
| 21:16:35 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 50.2 | 0% | 0.0% |
| 21:15:41 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 30.3 | 0% | 0.0% |
| 21:14:01 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 9.1 | 0% | 0.0% |
| 21:13:06 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 9.5 | 0% | 0.0% |
| 21:12:10 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 16.6 | 0% | 0.0% |
| 21:10:36 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 51.2 | 0% | 0.1% |
| 21:08:39 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 66.0 | 0% | 0.0% |
| 21:06:57 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 23.4 | 0% | 0.0% |
| 21:04:07 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 28.7 | 0% | 0.0% |
| 20:59:49 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 35.6 | 0% | 0.0% |
| 20:59:00 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 60.2 | 0% | 0.0% |
| 20:56:11 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 2.3 | 0% | 15.6% |
| 20:45:50 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 6.6 | 0% | 0.0% |
| 20:42:45 Feb 20th | DMR TS1 | (GPS) | TG 30271 | RF | 30.6 | 0% | 0.0% |
| 20:41:54 Feb 20th | DMR TS1 | (GPS) | TG 30271 | RF | 41.8 | 0% | 0.7% |
| 20:37:22 Feb 20th | DMR TS1 | (GPS) | TG 30271 | Net | 58.1 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:20:00 Feb 20th | DMR TS1 | (GPS) | TG 30271 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 20:42:45 Feb 20th | DMR TS1 | (GPS) | TG 30271 | RF | 30.6 | 0.0% | S9+50dB (-43 dBm) |
| 20:41:54 Feb 20th | DMR TS1 | (GPS) | TG 30271 | RF | 41.8 | 0.7% | S9+50dB (-43 dBm) |