Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:29:44 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 7.3 | 0% | 0.0% |
| 13:27:38 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 0% | 0.0% |
| 12:35:00 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 10.6 | 0% | 0.0% |
| 12:33:39 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 12:32:17 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 0.2 | 0% | 6.8% |
| 11:29:10 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 5.2 | 2% | 0.0% |
| 11:04:47 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 2.3 | 0% | 0.0% |
| 09:54:46 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 09:40:14 Dec 3rd | DMR TS1 | (GPS) | TG 30271 | Net | 1.1 | 0% | 0.0% |
| 09:00:30 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 4.4 | 0% | 0.0% |
| 19:47:03 Dec 2nd | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 18:38:26 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:21:27 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 1.9 | 0% | 0.0% |
| 17:44:59 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.2 | 0% | 0.0% |
| 16:55:02 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 16:21:54 Dec 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 4.7 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:32:17 Dec 3rd | DMR TS2 | (GPS) | TG 302020 | RF | 0.2 | 6.8% | S9+50dB (-43 dBm) |