Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:13:03 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 10.9 | 0% | 0.0% |
| 14:10:28 Apr 20th | DMR TS2 | (GPS) | TG 302020 | Net | 7.7 | 0% | 0.0% |
| 13:42:20 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 1.0 | 0% | 2.0% |
| 13:31:15 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
| 12:33:28 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 11:22:57 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 2.9 | 0% | 0.0% |
| 11:11:23 Apr 20th | DMR TS1 | 3026829 | TG 302 | Net | 0.8 | 0% | 0.0% |
| 10:28:33 Apr 20th | DMR TS2 | (GPS) | TG 302020 | Net | 12.0 | 0% | 0.1% |
| 10:28:17 Apr 20th | DMR TS2 | (GPS) | TG 302020 | Net | 9.5 | 1% | 0.1% |
| 10:25:37 Apr 20th | DMR TS2 | (GPS) | TG 302020 | RF | 3.2 | 0% | 0.1% |
| 10:13:18 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 1.3 | 0% | 0.0% |
| 09:58:23 Apr 20th | DMR TS1 | (GPS) | TG 3027 | Net | 5.5 | 0% | 0.0% |
| 08:31:46 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
| 07:26:07 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 07:22:41 Apr 20th | DMR TS1 | (GPS) | TG 30271 | Net | 5.5 | 0% | 0.1% |
| 06:49:45 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 06:07:31 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 1.4 | 0% | 0.0% |
| 06:01:57 Apr 20th | DMR TS1 | (GPS) | TG 302 | Net | 3.4 | 0% | 0.0% |
| 23:47:32 Apr 19th | DMR TS1 | (GPS) | TG 3027 | Net | 2.6 | 0% | 0.0% |
| 22:56:38 Apr 19th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:25:37 Apr 20th | DMR TS2 | (GPS) | TG 302020 | RF | 3.2 | 0.1% | S9+50dB (-43 dBm) |