Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:21:01 May 27th | DMR TS1 | (GPS) | TG 302 | Net | 3.7 | 0% | 0.0% |
| 19:17:09 May 27th | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 0% | 0.0% |
| 19:13:25 May 27th | DMR TS2 | (GPS) | TG 302020 | Net | 6.6 | 0% | 0.0% |
| 19:12:54 May 27th | DMR TS1 | 3225028 | TG 3027 | Net | 5.8 | 0% | 0.0% |
| 19:01:50 May 27th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 19:00:15 May 27th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 17:48:14 May 27th | DMR TS1 | (GPS) | TG 30271 | Net | 1.6 | 15% | 0.7% |
| 16:58:11 May 27th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 12% | 0.0% |
| 16:36:48 May 27th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 15:12:19 May 27th | DMR TS1 | (GPS) | TG 3027 | Net | 10.9 | 0% | 0.0% |
| 15:02:53 May 27th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 14:55:12 May 27th | DMR TS2 | (GPS) | TG 302020 | Net | 4.4 | 0% | 0.0% |
| 14:37:39 May 27th | DMR TS1 | (GPS) | TG 30271 | RF | 1.1 | 0% | 0.0% |
| 14:34:24 May 27th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 13:14:14 May 27th | DMR TS1 | (GPS) | TG 3027 | Net | 2.2 | 0% | 0.0% |
| 13:12:33 May 27th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 12:50:32 May 27th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 12:34:18 May 27th | DMR TS1 | (GPS) | TG 302 | Net | 3.4 | 0% | 0.0% |
| 10:56:35 May 27th | DMR TS1 | (GPS) | TG 302 | Net | 0.6 | 0% | 0.0% |
| 00:42:35 May 27th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:37:39 May 27th | DMR TS1 | (GPS) | TG 30271 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |