Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:29:06 Apr 15th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 50% | 0.0% |
| 22:25:10 Apr 15th | DMR TS1 | (GPS) | TG 302 | Net | 3.0 | 0% | 1.6% |
| 21:13:04 Apr 15th | DMR TS1 | (GPS) | TG 3027 | Net | 5.7 | 0% | 0.0% |
| 20:17:26 Apr 15th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 20:06:39 Apr 15th | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 47% | 0.0% |
| 19:50:49 Apr 15th | DMR TS2 | (GPS) | TG 302020 | RF | 26.3 | 0% | 0.4% |
| 19:49:44 Apr 15th | DMR TS2 | (GPS) | TG 302020 | RF | 18.4 | 0% | 0.0% |
| 19:48:41 Apr 15th | DMR TS2 | (GPS) | TG 302020 | Net | 8.4 | 0% | 0.2% |
| 19:44:53 Apr 15th | DMR TS2 | (GPS) | TG 302020 | Net | 9.1 | 0% | 0.0% |
| 19:43:44 Apr 15th | DMR TS2 | (GPS) | TG 302020 | Net | 9.2 | 0% | 0.0% |
| 19:42:30 Apr 15th | DMR TS2 | (GPS) | TG 302020 | Net | 7.3 | 0% | 0.0% |
| 19:41:47 Apr 15th | DMR TS2 | (GPS) | TG 302020 | Net | 28.2 | 0% | 0.0% |
| 19:40:02 Apr 15th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 19:37:46 Apr 15th | DMR TS2 | (GPS) | TG 302020 | RF | 17.6 | 0% | 0.0% |
| 19:36:02 Apr 15th | DMR TS2 | (GPS) | TG 302020 | Net | 6.6 | 0% | 0.0% |
| 19:34:56 Apr 15th | DMR TS2 | (GPS) | TG 302020 | RF | 3.2 | 0% | 0.1% |
| 19:33:05 Apr 15th | DMR TS2 | (GPS) | TG 302020 | Net | 16.0 | 0% | 0.0% |
| 18:42:06 Apr 15th | DMR TS1 | (GPS) | TG 302 | Net | 0.7 | 0% | 0.5% |
| 18:31:10 Apr 15th | DMR TS1 | (GPS) | TG 302 | Net | 9.8 | 0% | 0.0% |
| 18:30:51 Apr 15th | DMR TS1 | (GPS) | TG 302 | Net | 55.2 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:50:49 Apr 15th | DMR TS2 | (GPS) | TG 302020 | RF | 26.3 | 0.4% | S9+50dB (-43 dBm) |
| 19:49:44 Apr 15th | DMR TS2 | (GPS) | TG 302020 | RF | 18.4 | 0.0% | S9+50dB (-43 dBm) |
| 19:37:46 Apr 15th | DMR TS2 | (GPS) | TG 302020 | RF | 17.6 | 0.0% | S9+50dB (-43 dBm) |
| 19:34:56 Apr 15th | DMR TS2 | (GPS) | TG 302020 | RF | 3.2 | 0.1% | S9+50dB (-43 dBm) |