Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:10:11 Mar 2nd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 15:00:12 Mar 2nd | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 14:53:27 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 22.5 | 0% | 0.0% |
| 14:51:09 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 7.7 | 2% | 0.0% |
| 14:33:27 Mar 2nd | DMR TS1 | (GPS) | TG 302 | Net | 1.3 | 0% | 0.6% |
| 14:19:23 Mar 2nd | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 13:54:21 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 5.5 | 0% | 0.0% |
| 13:54:12 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 6.6 | 17% | 0.0% |
| 13:02:55 Mar 2nd | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 12:36:55 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.2% |
| 12:30:38 Mar 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 12:18:32 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 2.0 | 0% | 0.0% |
| 11:51:39 Mar 2nd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 10:47:02 Mar 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 1.2 | 5% | 0.0% |
| 10:38:21 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 12.0 | 0% | 0.0% |
| 10:38:02 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 16.0 | 0% | 0.4% |
| 10:37:41 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | Net | 15.1 | 0% | 0.1% |
| 10:36:38 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | RF | 16.2 | 0% | 0.2% |
| 10:01:25 Mar 2nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 09:17:56 Mar 2nd | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:19:23 Mar 2nd | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 10:36:38 Mar 2nd | DMR TS1 | (GPS) | TG 3027 | RF | 16.2 | 0.2% | S9+50dB (-43 dBm) |
| 10:01:25 Mar 2nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 09:00:00 Mar 2nd | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||