Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:52:29 Jun 20th | DMR TS1 | (GPS) | TG 302 | Net | 1.3 | 0% | 0.0% |
| 02:30:58 Jun 20th | DMR TS1 | (GPS) | TG 3027 | Net | 2.8 | 2% | 0.0% |
| 22:49:03 Jun 19th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 22:45:23 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 2.7 | 0% | 0.0% |
| 22:45:15 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 22:35:50 Jun 19th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 21:48:49 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 3.7 | 0% | 0.4% |
| 21:15:03 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 3.3 | 0% | 0.0% |
| 21:01:05 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 24.4 | 2% | 0.0% |
| 21:00:29 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 24.6 | 0% | 0.0% |
| 20:51:14 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 14.6 | 0% | 0.0% |
| 20:48:19 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 38.7 | 0% | 0.0% |
| 20:46:43 Jun 19th | DMR TS1 | (GPS) | TG 3027 | RF | 31.7 | 0% | 0.3% |
| 20:45:12 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 58.1 | 0% | 0.0% |
| 20:43:07 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 35.8 | 0% | 0.0% |
| 20:39:41 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 22.2 | 0% | 0.0% |
| 20:38:13 Jun 19th | DMR TS1 | (GPS) | TG 3027 | RF | 23.4 | 0% | 0.0% |
| 20:33:13 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 30.4 | 0% | 0.0% |
| 20:30:40 Jun 19th | DMR TS1 | (GPS) | TG 3027 | Net | 41.1 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:46:43 Jun 19th | DMR TS1 | (GPS) | TG 3027 | RF | 31.7 | 0.3% | S9+50dB (-43 dBm) |
| 20:38:13 Jun 19th | DMR TS1 | (GPS) | TG 3027 | RF | 23.4 | 0.0% | S9+50dB (-43 dBm) |