Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:25:35 Jul 22nd | DMR TS1 | (GPS) | TG 3027 | Net | 6.7 | 0% | 0.0% |
| 11:13:21 Jul 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 11:00:45 Jul 22nd | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 0% | 0.0% |
| 11:00:37 Jul 22nd | DMR TS2 | (GPS) | TG 302020 | RF | 32.4 | 0% | 0.0% |
| 10:42:29 Jul 22nd | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 69% | 0.0% |
| 10:08:17 Jul 22nd | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
| 09:38:15 Jul 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 09:26:54 Jul 22nd | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 46% | 2.0% |
| 08:53:13 Jul 22nd | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 3% | 0.0% |
| 05:02:51 Jul 22nd | DMR TS1 | (GPS) | TG 302 | Net | 0.1 | 0% | 0.0% |
| 04:37:11 Jul 22nd | DMR TS1 | (GPS) | TG 302 | Net | 5.5 | 0% | 0.0% |
| 23:40:07 Jul 21st | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 23:04:43 Jul 21st | DMR TS1 | (GPS) | TG 3027 | Net | 5.4 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:00:37 Jul 22nd | DMR TS2 | (GPS) | TG 302020 | RF | 32.4 | 0.0% | S9+50dB (-43 dBm) |
| 23:40:07 Jul 21st | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||