Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:34:42 Aug 14th | DMR TS1 | (GPS) | TG 302 | Net | 7.0 | 0% | 0.0% |
| 10:20:26 Aug 14th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 08:27:09 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 5.8 | 0% | 0.0% |
| 08:23:01 Aug 14th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 07:17:36 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 2.0 | 38% | 2.2% |
| 06:06:04 Aug 14th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 04:16:54 Aug 14th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 50% | 0.0% |
| 02:02:35 Aug 14th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 12% | 0.0% |
| 21:46:20 Aug 13th | DMR TS1 | (GPS) | TG 3027 | Net | 1.0 | 0% | 0.0% |
| 21:37:53 Aug 13th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 21:10:07 Aug 13th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 21:07:40 Aug 13th | DMR TS1 | (GPS) | TG 302 | Net | 3.7 | 0% | 0.0% |
| 20:23:32 Aug 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 19:49:32 Aug 13th | DMR TS1 | (GPS) | TG 3027 | Net | 8.3 | 0% | 0.0% |
| 19:24:55 Aug 13th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 19:19:29 Aug 13th | DMR TS1 | (GPS) | TG 3027 | Net | 6.6 | 0% | 0.0% |
| 18:57:38 Aug 13th | DMR TS1 | (GPS) | TG 3027 | Net | 4.4 | 0% | 0.0% |
| 16:38:32 Aug 13th | DMR TS2 | (GPS) | TG VE7IXY | Net | 3.0 | 0% | 0.0% |
| 16:32:06 Aug 13th | DMR TS2 | (GPS) | TG VE7IXY | RF | 4.0 | 0% | 0.1% |
| 16:22:24 Aug 13th | DMR TS1 | (GPS) | TG 302 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:10:07 Aug 13th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 16:32:06 Aug 13th | DMR TS2 | (GPS) | TG VE7IXY | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |