Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:37:10 Sep 11th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 7% | 0.0% |
| 23:31:17 Sep 10th | DMR TS1 | (GPS) | TG 3027 | Net | 5.2 | 0% | 0.0% |
| 22:50:07 Sep 10th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 21:51:45 Sep 10th | DMR TS1 | (GPS) | TG 3027 | Net | 10.0 | 0% | 0.0% |
| 21:30:04 Sep 10th | DMR TS1 | (GPS) | TG 3027 | Net | 7.2 | 0% | 0.0% |
| 21:09:59 Sep 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 19:04:50 Sep 10th | DMR TS1 | (GPS) | TG 302 | Net | 6.2 | 0% | 0.0% |
| 18:35:50 Sep 10th | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 0% | 0.0% |
| 18:18:57 Sep 10th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0% | 0.2% |
| 16:55:26 Sep 10th | DMR TS1 | (GPS) | TG 302 | Net | 29.3 | 0% | 0.0% |
| 16:48:35 Sep 10th | DMR TS1 | (GPS) | TG 3027 | Net | 4.3 | 0% | 0.0% |
| 16:01:13 Sep 10th | DMR TS1 | (GPS) | TG 3027 | Net | 10.2 | 0% | 0.1% |
| 15:24:05 Sep 10th | DMR TS1 | (GPS) | TG 302 | Net | 5.9 | 1% | 0.0% |
| 13:45:27 Sep 10th | DMR TS2 | (GPS) | TG 302020 | Net | 7.0 | 0% | 0.3% |
| 13:45:02 Sep 10th | DMR TS1 | (GPS) | TG 3027 | Net | 5.2 | 4% | 0.0% |
| 13:37:13 Sep 10th | DMR TS1 | (GPS) | TG 3027 | Net | 31.4 | 0% | 0.0% |
| 13:22:12 Sep 10th | DMR TS2 | (GPS) | TG 302020 | Net | 8.4 | 0% | 0.0% |
| 12:08:54 Sep 10th | DMR TS1 | (GPS) | TG 3027 | Net | 1.2 | 0% | 0.0% |
| 10:01:01 Sep 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 46% | 0.0% |
| 09:39:02 Sep 10th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:50:07 Sep 10th | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 18:18:57 Sep 10th | DMR TS2 | (GPS) | TG 302020 | RF | 2.5 | 0.2% | S9+50dB (-43 dBm) |
| 19:35:42 Sep 9th | DMR TS2 | (GPS) | TG 302020 | RF | 17.6 | 0.0% | S9+50dB (-43 dBm) |