Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:42:49 Jan 11th | DMR TS1 | (GPS) | TG 30271 | Net | 2.6 | 0% | 0.0% |
| 21:51:27 Jan 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 15:18:22 Jan 10th | DMR TS2 | (GPS) | TG 302020 | Net | 4.4 | 0% | 0.1% |
| 14:53:29 Jan 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 1.1% |
| 14:37:01 Jan 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 11:52:21 Jan 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 09:30:00 Jan 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 09:12:21 Jan 10th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 0% | 1.1% |
| 08:37:20 Jan 10th | DMR TS1 | (GPS) | TG 30271 | RF | 15.5 | 0% | 0.4% |
| 08:36:29 Jan 10th | DMR TS1 | (GPS) | TG 30271 | Net | 1.1 | 0% | 0.0% |
| 08:31:51 Jan 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 07:46:58 Jan 10th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 06:55:33 Jan 10th | DMR TS2 | (GPS) | TG 302020 | Net | 2.6 | 0% | 0.0% |
| 22:08:52 Jan 9th | DMR TS1 | (GPS) | TG 30271 | Net | 6.5 | 0% | 0.0% |
| 21:04:31 Jan 9th | DMR TS1 | (GPS) | TG 30271 | Net | 34.3 | 0% | 0.0% |
| 21:03:52 Jan 9th | DMR TS1 | (GPS) | TG 30271 | Net | 29.6 | 0% | 0.0% |
| 21:01:03 Jan 9th | DMR TS1 | (GPS) | TG 30271 | Net | 46.4 | 0% | 0.0% |
| 20:52:51 Jan 9th | DMR TS1 | (GPS) | TG 30271 | Net | 33.5 | 0% | 0.0% |
| 20:42:12 Jan 9th | DMR TS1 | (GPS) | TG 30271 | RF | 9.7 | 0% | 0.2% |
| 20:41:18 Jan 9th | DMR TS1 | (GPS) | TG 30271 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:12:21 Jan 10th | DMR TS2 | (GPS) | TG 302020 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 08:37:20 Jan 10th | DMR TS1 | (GPS) | TG 30271 | RF | 15.5 | 0.4% | S9+50dB (-43 dBm) |
| 20:42:12 Jan 9th | DMR TS1 | (GPS) | TG 30271 | RF | 9.7 | 0.2% | S9+50dB (-43 dBm) |